Launches: United Kingdom: Eyam Edge XC Paragliding

Bretton, England, United Kingdom · Google Map

Average Per Year: 10.1 XC Days with 54.8 Flights more than 10 km


Average Monthly Stats

J Jan F Feb M Mar A Apr M May J Jun J Jul A Aug S Sep O Oct N Nov D Dec
XC Days
0
0
1
2
1
1
2
2
1
0
0
0
Avg XC Flights
1 1 8 13 2 3 23 6 1 0 0 1
Launch Time 13:13 16:31 12:18 12:44 11:56 14:25 12:08 12:14 12:42 - - 15:43
Yearly Details
2023 Days
10+ km
25+ km
50+ km
-
-
-
-
1
1
-
-
0
-
-
-
1
1
1
1
1
1
-
-
0
-
-
-
2
20
18
11
2
4
1
1
1
1
-
-
0
-
-
-
0
-
-
-
0
-
-
-
2024 Days
10+ km
25+ km
50+ km
0
-
-
-
0
-
-
-
2
29
14
7
0
-
-
-
1
5
3
-
1
3
2
2
4
49
39
27
2
8
8
1
0
-
-
-
0
-
-
-
0
-
-
-
0
-
-
-
2025 Days
10+ km
25+ km
50+ km
0
-
-
-
0
-
-
-
0
-
-
-
4
17
7
6
0
-
-
-
3
6
4
2
0
-
-
-
1
4
2
2
1
2
1
1
0
-
-
-
0
-
-
-
1
1
-
-
2026 Days
10+ km
25+ km
50+ km
1
1
-
-
0
-
-
-
0
-
-
-
4
31
27
25
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Date Pilot Pts Dist
Apr 13, 2026 Berzo 27 27 km
Apr 13, 2026 AndyR 10 10 km
Apr 13, 2026 DmitrijsKolcevs 58 58 km
Apr 13, 2026 andybutler 67 67 km
Apr 13, 2026 grzechutek 78 78 km
Apr 13, 2026 IkarusDickarus 55 55 km
Apr 13, 2026 snowinscotland 52 52 km
Apr 10, 2026 DanAckroyd 19 19 km
Apr 10, 2026 FlyVeryHigh 67 67 km
Apr 10, 2026 IkarusDickarus 110 110 km
Apr 10, 2026 snowinscotland 74 74 km
Apr 10, 2026 ajbeevers 151 151 km
Apr 10, 2026 Germanbandita 95 95 km
Apr 10, 2026 cayleyflyer 77 77 km
Apr 10, 2026 AndyR 90 90 km
Apr 10, 2026 hhtsai 73 73 km
Apr 10, 2026 GonzoGilbert 87 87 km
Apr 10, 2026 ElliottB 22 22 km
Apr 10, 2026 nige 115 115 km
Apr 10, 2026 DmitrijsKolcevs 101 101 km
Apr 10, 2026 cosmovsky 163 163 km
Apr 10, 2026 BaldSteve44 170 170 km
Apr 10, 2026 Pararob 175 175 km
Apr 10, 2026 RBBFlyer 94 94 km
Apr 10, 2026 Johnyoule 126 126 km
Apr 10, 2026 Petemorris 70 70 km
Apr 10, 2026 RichardMeek 175 175 km
Apr 6, 2026 ajbeevers 36 36 km
Apr 6, 2026 grzechutek 60 60 km
Apr 6, 2026 cosmovsky 94 94 km
Apr 2, 2026 chris.j.ashman 14 14 km
Jan 16, 2026 benabell 11 11 km
Dec 2, 2025 kikekikon 10 10 km
Sep 8, 2025 IkarusDickarus 97 97 km
Sep 8, 2025 ajbeevers 23 23 km
Aug 24, 2025 ChrisBreeds 51 51 km
Aug 24, 2025 DmitrijsKolcevs 24 24 km
Aug 24, 2025 RossMason 21 21 km
Aug 24, 2025 chinny 72 72 km
Jun 30, 2025 neilfurmidge 75 75 km
Jun 25, 2025 neilfurmidge 92 92 km
Jun 13, 2025 RoatanBuzz 23 23 km
Jun 13, 2025 Rug 38 38 km
Jun 13, 2025 SteveyG 21 21 km
Jun 13, 2025 neilfurmidge 42 42 km
Apr 29, 2025 PGSCOT 23 23 km
Apr 29, 2025 neilfurmidge 19 19 km
Apr 27, 2025 chinny 71 71 km
Apr 27, 2025 Rug 72 72 km
Apr 27, 2025 IanS 18 18 km
Apr 27, 2025 MartinEmms 18 18 km
Apr 27, 2025 neilfurmidge 21 21 km
Apr 22, 2025 DenW 58 58 km
Apr 22, 2025 PGSCOT 52 52 km
Apr 22, 2025 grzechutek 66 66 km
Apr 22, 2025 chris.j.ashman 18 18 km
Apr 22, 2025 DmitrijsKolcevs 13 13 km
Apr 22, 2025 ashghinn 28 28 km
Apr 22, 2025 cosmovsky 51 51 km
Apr 22, 2025 Berzo 23 23 km
Apr 12, 2025 RichycarterRC1 10 10 km
Apr 12, 2025 Rug 18 18 km
Aug 6, 2024 ashghinn 39 39 km
Aug 6, 2024 IkarusDickarus 30 30 km
Aug 2, 2024 IanS 45 45 km
Aug 2, 2024 Geordynut 49 49 km
Aug 2, 2024 SteveyG 31 31 km
Aug 2, 2024 chris.j.ashman 29 29 km
Aug 2, 2024 Mathewjf 40 40 km
Aug 2, 2024 ashghinn 55 55 km
Jul 29, 2024 Stuarth 16 16 km
Jul 29, 2024 ashghinn 57 57 km
Jul 29, 2024 cosmovsky 141 141 km
Jul 29, 2024 chris.j.ashman 146 146 km
Jul 29, 2024 credomoft 38 38 km
Jul 29, 2024 RichardMeek 157 157 km
Jul 29, 2024 grzechutek 46 46 km
Jul 29, 2024 bluearcus 39 39 km
Jul 29, 2024 andybutler 22 22 km
Jul 29, 2024 PGSCOT 51 51 km
Jul 29, 2024 DanAckroyd 13 13 km
Jul 29, 2024 Johnyoule 28 28 km
Jul 29, 2024 RossMason 41 41 km
Jul 29, 2024 nige 125 125 km
Jul 29, 2024 RoatanBuzz 151 151 km
Jul 29, 2024 AndyR 144 144 km
Jul 29, 2024 IkarusDickarus 23 23 km
Jul 29, 2024 Misk 155 155 km
Jul 28, 2024 ExtinctionEvent 23 23 km
Jul 28, 2024 chris.j.ashman 139 139 km
Jul 28, 2024 dsmart 132 132 km
Jul 28, 2024 PeteSouthern 142 142 km
Jul 28, 2024 ChrisBreeds 100 100 km
Jul 28, 2024 Berzo 122 122 km
Jul 28, 2024 RossMason 116 116 km
Jul 28, 2024 AdrianHarding 20 20 km
Jul 28, 2024 grzechutek 140 140 km
Jul 28, 2024 cosmovsky 155 155 km
Jul 28, 2024 Zbyszek07 156 156 km
Jul 28, 2024 Johnyoule 56 56 km
Date Pilot Pts Dist
Apr 10, 2026 RichardMeek 175 175 km
Apr 10, 2026 Pararob 175 175 km
Apr 10, 2026 BaldSteve44 170 170 km
Jul 9, 2023 peterd 167 167 km
Jul 9, 2023 Richardbutty 165 165 km
Apr 10, 2026 cosmovsky 163 163 km
Jul 28, 2024 bluearcus 162 162 km
Jul 29, 2024 RichardMeek 157 157 km
Jul 28, 2024 Zbyszek07 156 156 km
Jul 28, 2024 cosmovsky 155 155 km
Jul 29, 2024 Misk 155 155 km
Jul 29, 2024 RoatanBuzz 151 151 km
Apr 10, 2026 ajbeevers 151 151 km
Jul 9, 2023 Pararob 150 150 km
Jul 9, 2023 dsmart 150 150 km
Jul 29, 2024 chris.j.ashman 146 146 km
Jul 26, 2023 cosmovsky 146 146 km
Jul 29, 2024 AndyR 144 144 km
Jul 26, 2023 bluearcus 143 143 km
Jul 28, 2024 PeteSouthern 142 142 km
Jul 29, 2024 cosmovsky 141 141 km
Jul 28, 2024 grzechutek 140 140 km
Jul 28, 2024 chris.j.ashman 139 139 km
Jul 28, 2024 G92cat3 137 137 km
Jul 28, 2024 AdieC 137 137 km
Jun 21, 2024 chinny 133 133 km
Jul 28, 2024 dsmart 132 132 km
Jul 9, 2023 ashghinn 128 128 km
Apr 10, 2026 Johnyoule 126 126 km
Jul 9, 2023 bluearcus 125 125 km
Jul 29, 2024 nige 125 125 km
Jul 28, 2024 Berzo 122 122 km
Mar 30, 2024 Berzo 119 119 km
Jul 28, 2024 RossMason 116 116 km
Apr 10, 2026 nige 115 115 km
Apr 10, 2026 IkarusDickarus 110 110 km
Mar 30, 2024 AndyHill 106 106 km
Jul 18, 2024 RoatanBuzz 106 106 km
Mar 30, 2024 ashghinn 104 104 km
Mar 30, 2024 PeteSouthern 104 104 km
Apr 10, 2026 DmitrijsKolcevs 101 101 km
Jul 28, 2024 ChrisBreeds 100 100 km
Jul 28, 2024 DmitrijsKolcevs 98 98 km
Sep 8, 2025 IkarusDickarus 97 97 km
Apr 10, 2026 Germanbandita 95 95 km
Apr 6, 2026 cosmovsky 94 94 km
Apr 10, 2026 RBBFlyer 94 94 km
Jun 25, 2025 neilfurmidge 92 92 km
Apr 10, 2026 AndyR 90 90 km
Jul 26, 2023 GarySenior 89 89 km
Apr 10, 2026 GonzoGilbert 87 87 km
Jun 21, 2024 Rug 80 80 km
Apr 13, 2026 grzechutek 78 78 km
Apr 10, 2026 cayleyflyer 77 77 km
Apr 22, 2023 Rug 75 75 km
Jun 30, 2025 neilfurmidge 75 75 km
Jul 18, 2024 bluearcus 74 74 km
Apr 10, 2026 snowinscotland 74 74 km
Apr 10, 2026 hhtsai 73 73 km
Apr 27, 2025 Rug 72 72 km
Aug 24, 2025 chinny 72 72 km
Apr 27, 2025 chinny 71 71 km
Jul 9, 2023 RoatanBuzz 71 71 km
Jul 18, 2024 GarySenior 70 70 km
Apr 10, 2026 Petemorris 70 70 km
Apr 13, 2026 andybutler 67 67 km
Apr 10, 2026 FlyVeryHigh 67 67 km
Apr 22, 2025 grzechutek 66 66 km
Jul 9, 2023 ryhupiki 63 63 km
Jul 18, 2024 IanS 62 62 km
Apr 6, 2026 grzechutek 60 60 km
Mar 30, 2024 AdrianHarding 60 60 km
Mar 30, 2024 ollie.ellis 60 60 km
Apr 13, 2026 DmitrijsKolcevs 58 58 km
Apr 22, 2025 DenW 58 58 km
Jul 29, 2024 ashghinn 57 57 km
Aug 10, 2023 nige 56 56 km
Jul 28, 2024 Johnyoule 56 56 km
Apr 13, 2026 IkarusDickarus 55 55 km
Aug 2, 2024 ashghinn 55 55 km
Mar 30, 2024 DmitrijsKolcevs 54 54 km
Apr 13, 2026 snowinscotland 52 52 km
Apr 22, 2025 PGSCOT 52 52 km
Jul 29, 2024 PGSCOT 51 51 km
Aug 24, 2025 ChrisBreeds 51 51 km
Apr 22, 2025 cosmovsky 51 51 km
Mar 30, 2024 chris.j.ashman 49 49 km
Aug 2, 2024 Geordynut 49 49 km
Jul 9, 2023 andybutler 48 48 km
Jul 29, 2024 grzechutek 46 46 km
Mar 30, 2024 andybutler 45 45 km
Aug 2, 2024 IanS 45 45 km
Mar 30, 2024 grzechutek 43 43 km
Jun 13, 2025 neilfurmidge 42 42 km
Jul 19, 2024 AdrianHarding 42 42 km
Jul 9, 2023 IanS 41 41 km
Mar 30, 2024 bluearcus 41 41 km
Jul 29, 2024 RossMason 41 41 km
Aug 2, 2024 Mathewjf 40 40 km
Aug 6, 2024 ashghinn 39 39 km

Flight Map Around Eyam Edge · View Full Map

Thermals
Flights

Eyam Edge & United Kingdom Flight Reports on Telegram

  • New XC flights reported once/day.
  • Keep track of who's flying where.