XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Recent XC Flights

Date Launch Pilot Pts Dist
Oct 17, 2025 Pine Mouintain United States Jasonflannery69 27 17 km
Oct 17, 2025 Grandeur peak United States DavidElliott 24 20 km
Oct 17, 2025 Tiger Mountain United States chrisblatchley 14 10 km
Oct 17, 2025 Tiger Mountain United States yunlin 17 11 km
Oct 17, 2025 Ken's Lake United States npertuset 18 13 km
Oct 17, 2025 Big Black,US 259ryan 17 17 km
Oct 17, 2025 Mingus Mountain United States benparker717 40 40 km
Oct 17, 2025 Mingus Mountain United States Jebuterbaugh 49 49 km
Oct 17, 2025 Ed Levin United States evanc 15 11 km
Oct 17, 2025 EJ Bowl United States evanfur 99 71 km
Oct 17, 2025 EJ Bowl United States cjessett 113 80 km
Oct 17, 2025 EJ Bowl United States DeVietti 28 23 km
Oct 17, 2025 EJ Bowl United States AndrewKarnowski 24 24 km
Oct 17, 2025 Sandia Peak United States Suntoucher1 46 46 km
Oct 17, 2025 Inspo United States arash.farhang 32 32 km
Oct 17, 2025 Pico de Ibituruna Brazil Germanoolucas 13 13 km
Oct 17, 2025 Pacatuba Brazil CarlosPerna 24 17 km
Oct 17, 2025 Inspo United States Dandan5.7 30 22 km
Oct 17, 2025 Yamaska Canada mlcailloux 18 11 km
Oct 17, 2025 Patu Brazil andersndiogen… 53 53 km
Oct 17, 2025 Serra Negra Brazil Paulovalinhos 10 10 km
Oct 17, 2025 Atibaia Brazil LBROLEZO 21 13 km
Oct 17, 2025 Santa Rita do Sapucai Brazil Jair 15 15 km
Oct 17, 2025 Pico do Urubu Brazil adalbertoschu… 25 25 km
Oct 17, 2025 Rampa do FROG tecnocell 23 23 km
Oct 17, 2025 Pfalzen Italy Joern 17 17 km
Oct 17, 2025 ? Husky 64 46 km
Oct 17, 2025 Balderen Switzerland angord 19 14 km
Oct 17, 2025 Balderen Switzerland timofey 18 18 km
Oct 17, 2025 Ager Spain XaviGuiu 17 14 km
Oct 17, 2025 Lijar Spain piAIRo 41 25 km
Oct 17, 2025 Santa Rita do Sapucai Brazil VagnerCampos 24 24 km
Oct 17, 2025 Caete Bethlin 55 55 km
Oct 17, 2025 São Lourenço Brazil eXtreme 70 70 km
Oct 17, 2025 St. André France fredpra 16 12 km
Oct 17, 2025 Lijar Spain maximilianoli… 32 23 km
Oct 17, 2025 Vedetta Italy mboychenko 14 14 km
Oct 17, 2025 SOUBEYRAND France Paracalou 11 11 km
Oct 17, 2025 Vöran Italy Hubifly 20 17 km
Oct 17, 2025 Col Vert France DeltaCharlie 11 11 km
Oct 17, 2025 Meduno Italy danisack 20 20 km
Oct 17, 2025 Monte Generoso Switzerland kimik 18 18 km
Oct 17, 2025 Monte Generoso Switzerland Enrico.Manteg… 12 12 km
Oct 17, 2025 Summano Italy Gianpafly64 15 11 km
Oct 17, 2025 Lijar Spain raducernea 24 17 km
Oct 17, 2025 Monte Generoso Switzerland Dieguz 20 14 km
Oct 17, 2025 Portoscuso Italy Pilot-one 14 12 km
Oct 17, 2025 Lijar Spain ISS 35 25 km
Oct 17, 2025 Bassano Italy mmikhayl 15 11 km
Oct 17, 2025 Bolettone Italy Maurito99 14 14 km
Oct 17, 2025 Meduno Italy daviddc 12 12 km
Oct 17, 2025 Ager Spain Tipucis 31 22 km
Oct 17, 2025 Bassano Italy SCAR38 15 11 km
Oct 17, 2025 Ager Spain P_699 41 29 km
Oct 17, 2025 Ager Spain alps.armands 19 12 km
Oct 17, 2025 Organya Spain quim 30 22 km
Oct 17, 2025 Col Vert France DeltaCharlie 14 10 km
Oct 17, 2025 Revine Italy jareka 10 10 km
Oct 17, 2025 Ager Spain MarisKokmanis 10 10 km
Oct 17, 2025 Gistredo Gabrielha 19 12 km
Oct 17, 2025 Jas d'Oris France gabzz 24 24 km
Oct 17, 2025 St. Jean France EstelleF 34 34 km
Oct 17, 2025 Baqueira Spain Ignaciclavell 37 31 km
Oct 17, 2025 ? Lecampos 44 27 km
Oct 17, 2025 Ancelle France axelfonty 19 12 km
Oct 17, 2025 Gistredo jorgev 23 19 km
Oct 17, 2025 Gistredo Yvolo 31 20 km
Oct 17, 2025 Elfer Austria AndiS. 15 15 km
Oct 17, 2025 Ager Spain malaltktx2 11 11 km
Oct 17, 2025 Gemona Italy walterhumer 21 21 km
Oct 17, 2025 Vedetta Italy rappakos 13 13 km
Oct 17, 2025 Meduno Italy minka1976 26 18 km
Oct 17, 2025 Saleve France turnerglenn 22 22 km
Oct 17, 2025 Ager Spain Nownow 31 19 km
Oct 17, 2025 Superbagnères Luchon France Germain 30 30 km
Oct 17, 2025 Larrano Spain Arn 12 12 km
Oct 17, 2025 Le Belvédère France Elie_c 21 15 km
Oct 17, 2025 Ager Spain ArmelleR 20 14 km
Oct 17, 2025 Gana Switzerland Vostino 20 12 km
Oct 17, 2025 Mont Blanc France ludovicmaitre 16 16 km
Oct 17, 2025 Bassano Italy saucyRaccoon 20 17 km
Oct 17, 2025 Speikboden Italy ThermalHawk 28 24 km
Oct 17, 2025 Bishorn SB24 29 29 km
Oct 17, 2025 Gozd Slovenia adislekovec 24 24 km
Oct 17, 2025 Anzere Switzerland RemyD 16 11 km
Oct 17, 2025 Accous France bendydan 22 16 km
Oct 17, 2025 Larrano Spain Lasamari 16 13 km
Oct 17, 2025 Gata Spain lama 16 15 km
Oct 17, 2025 Lijar Spain ArekK 80 50 km
Oct 17, 2025 Accous France Pierre-Estang… 12 12 km
Oct 17, 2025 Monte Corrasi Italy Rob_DeCicco 13 13 km
Oct 17, 2025 Lijar Spain Boehni 85 53 km
Oct 17, 2025 Monte Corrasi Italy Congiu88 12 12 km
Oct 17, 2025 Laveno Italy smubo 15 12 km
Oct 17, 2025 Tourmalet France JordanT 11 11 km
Oct 17, 2025 Col Vert France RenanAstrua 10 10 km
Oct 17, 2025 Puy Aillaud France BastFlySailer 36 23 km
Oct 17, 2025 Col Vert France Jean-Claude-T… 24 24 km
Oct 17, 2025 Couraduque France JMB65400 16 11 km
Oct 17, 2025 Lijar Spain Daan 13 13 km

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 47 21
2 Nixon's Palmer 23 13
3 Marmot Fishhook 18 10
4 Goverment Peak Fishhook 11 8

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 33 24
2 Mingus Mountain Cottonwood 17 10
3 Apache Maid Stoneman Lake 6 5
4 yarnell Yarnell 6 5
5 Shaw Butte Phoenix 5 4
6 Eloy 5 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 223 58
2 Marshall San Bernardino 91 53
3 Blossom Valley El Cajon 66 45
4 Mission Peak Fremont 117 45
5 Crestline 54 35
6 Skyport Santa Barbara 66 33
7 Palomar Pauma Valley 62 29
8 Tollhouse 90 28
9 Mt Vaca Vacaville 139 25
10 Mussel Rock Daly City 35 24
11 Dunlap 111 21
12 Ed Levin Fremont 43 20
13 Sagebrush Garden Valley 23 18
14 Little Black San Diego 25 16
15 Torrey Pines... San Diego 19 16
16 Lake Elsinore 32 16
17 Soboba San Jacinto 23 16
18 Mt. Diablo Walnut Creek 63 14
19 Blue Rock Vallejo 26 12
20 Kagel Los Angeles 15 12
21 Potato Hill Stonyford 43 12
22 Whaleback Andesite 28 12
23 Nuthouse Ojai 16 10
24 Pine Maricopa 18 10
25 VOR,US Santa Barbara 14 9
26 Paiute Bishop 24 8
27 Flynns Poleta 11 7
28 Sand City 9 7
29 Horse Canyon Pine Valley 13 7
30 Walts Point Lone Pine 18 7
31 McGee Mammoth Lakes 11 7
32 Bates Carpinteria 6 5
33 The Bib Round Valley 5 4
34 Windy Hill Portola Valley 7 4
35 Laguna Pine Valley 8 4
36 Blackhawk Lucerne Valley 11 4
37 Cheifs Ojai 3 3
38 Lake McClure Coulterville 10 3
39 Mt Tamalpais Stinson Beach 2 2
40 9 Mile Inyokern 2 1
41 Mt. St. Helena Calistoga 7 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 431 84
2 Lookout Golden 74 39
3 Peak 6 Copper Mount… 18 12
4 Villa Grove Moffat 17 10
5 High Lonesome De Beque 35 10
6 Gold Hill Ophir 12 9
7 Douglas Pass De Beque 13 9
8 Mt Herman Palmer Lake 12 8
9 wolcott Edwards 13 8
10 Glenwood Spr... Glenwood Spr… 10 7
11 Bellyache Edwards 6 5
12 Stovepipe De Beque 5 5
13 Loveland Pass Keystone 7 4
14 Mordor De Beque 5 3
15 Steamboat Sp... Steamboat Sp… 5 3
16 Williams Peak Heeney 4 3
17 Demaree De Beque 2 2
18 Otto's Ridge Mack 0 0

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 79 28
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 60 42
2 Makapuu Waimanalo 26 19
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 7 6

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 17 12
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 8 6
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 84 33

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 14 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 32 11

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 20 14
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 85 28
2 Kingsbury Grade Gardnerville 18 9

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 46 32
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Brace Mountain Boston Corner 32 16
2 Ellenville Cragsmoor 38 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Moore Mountain Moravian Falls 11 8
2 Doyles Canton 9 7
3 Tater Hill Silverstone 14 6

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 344 97
2 Pine Mouintain Bend 30 18
3 Howard Joseph 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Henson Gap Dunlap 36 20
2 Whitwell 44 19

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Grandeur peak Salt Lake City 72 41
2 Cove Monroe 231 39
3 The V (Bount... Bountiful 89 37
4 Point of the... Draper 50 34
5 Mollies Nipp... Hurricane 37 32
6 Inspo Provo 56 27
7 Monroe Peak Monroe 188 25
8 Jupiter Park City 21 11
9 Junction 48 8
10 Ken's Lake Spanish Valley 10 8
11 Mt.Edna (Mar... Marysvale 21 4
12 Corral Peak Provo 10 4
13 Wales Mount Pleasant 42 3
14 Horse Heavan Levan 10 2
15 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt Ascutney West Windsor 27 10
2 West Rutland 23 8
3 Burke Mountain Burke 23 7

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 34 20
2 Woodstock 38 19
3 Big Walker Mechanicsburg 14 8
4 Dickey's Ridge Lake Frederick 11 7
5 Daniels Mt. Stanardsville 10 7

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tiger Mountain Issaquah 226 79
2 Chelan Butte Chelan 690 35
3 Cliffside Goldendale 74 30
4 Blanchard Bow 52 22
5 Dog Walk Cashmere 29 20
6 Tumwater Leavenworth 66 20
7 Big Johnson Deming 39 18
8 Raptor Ridge Leavenworth 37 17
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Burch Mountain Cashmere 18 11
12 Dog Mountain Glenoma 11 11
13 Goat Peak Mazama 15 8
14 Silver Star Yacolt 6 6
15 Rampart Snoqualmie P… 12 6
16 Tekoa 6 5
17 Dalles Mtn. ... Gooseneck 8 5
18 Bowen Winthrop 8 4
19 Saddle Mountain Mattawa 7 4
20 Bingen White Salmon 3 3
21 Round Mountain Leavenworth 4 2

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Snow King Jackson 6 6
2 Redgrade Sheridan 7 5
3 Teton village Teton Village 5 4
4 Sand Turn Dayton 2 2
5 Whiskey Peak Bairoil 8 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2293 127
2 Bezau Andelsbuch 650 108
3 Hohe Wand Maiersdorf 1082 105
4 Schöckl Schöcklstraß… 916 102
5 Bischling Weng 1610 102
6 Kossen Kössen 961 96
7 Gerlitzen Sauerwald 412 96
8 Kreuzjoch Fulpmes 565 93
9 Fulseck Bad Hofgastein 205 80
10 Kulm Freienberg 349 76
11 Schmittenhohe Schmitten 331 73
12 Zettersfeld Debanttal 193 70
13 Hinterstoder 422 69
14 Elfer Neustift im… 243 64
15 Gaisberg Salzburg 403 63
16 Krippenstein Obertraun 150 62
17 Penken Finkenberg 205 62
18 Hohe Salve Salvenberg 199 61
19 Landeck Zams 163 57
20 Stoderzinken Pruggern 355 55
21 Neunerköpfle Schmieden 171 53
22 Choralpe Nachtsöllberg 179 50
23 Feuerkogel Ebensee 224 49
24 Ternberg Herndleck 254 49
25 Radsberg Kreuth 196 49
26 Muckenkogel Türnitz 152 48
27 Zillertal Hippach-Schw… 175 47
28 Zwölferhorn Laim 118 47
29 Gelderkogel Hinter Gelde… 182 46
30 Golzentipp Obertilliach 128 46
31 Hensler Schnifnerberg 140 45
32 Seegrube Innsbruck 121 45
33 Stubnerkogel Bad Gastein 94 41
34 Hirschwaldstein Altpernstein 114 40
35 Wildkogel Neukirchen a… 92 40
36 Schoberstein Molln 101 38
37 Speiereck Mauterndorf 72 38
38 Rofan Maurach 55 38
39 Hauser Kaibling Haus im Enns… 85 37
40 Sender Klein... Muttling 111 36
41 Loser Moosham 93 36
42 Ötz Oetz 60 35
43 Marsbach Kling 102 35
44 Hochzeiger Jerzens 82 35
45 Schönjoch Fiss 74 34
46 Hahnenkamm Kitzbühel 128 33
47 Rührer Parschlug 83 33
48 Lawinenstein Tauplitz 71 33
49 Hochjoch Sennigrat 68 33
50 Sillian Arnbach 63 33
51 Pöls 62 32
52 Hochkar Göstling an… 82 29
53 Grünberg Gmunden 89 28
54 Golm Tschagguns 106 28
55 Diedamskopf Bezau 57 27
56 Lärchfilzkogel Fieberbrunn 48 27
57 Göriach Tröbach 46 25
58 Heukuppe Rax 56 24
59 Virgen Obermauern 56 23
60 Zwieselalm Gosau Rußbach am P… 37 23
61 Hochimst Imst 42 23
62 Hirschbichl Zellberg 44 23
63 Reitherkogel Hygna 28 23
64 Hohe Kugel Fraxern 31 23
65 Guttenberghaus Ramsau am Da… 35 22
66 Siebenhütten Oberkirchen 54 21
67 Stutenbauer Möggers 35 21
68 Oedt 40 21
69 Rottenstein 36 21
70 Graden Graden bei K… 35 21
71 Polster Eisenerz 53 20
72 Goldeck Seetal am Go… 100 20
73 Grubigstein Biberwier 36 20
74 Schnabelberg Waidhofen an… 34 19
75 Jöchelspitze Benglerwald 32 19
76 Grießenkar Hofmark 36 19
77 Plankenstein Weißenbach 42 19
78 Postalm Abtenau Rußbach am P… 33 19
79 Aflenzer Bürgeralm Aflenz Kurort 47 18
80 Hochficht Klaffer am H… 50 18
81 Waldrast Rieding 19 17
82 Berghof Hollersbach… 35 17
83 Holzbauer Leoben 36 17
84 Furx Batschuns 34 17
85 Buchensteinwand Sankt Jakob… 26 17
86 Ludesch Ludescherberg 29 16
87 Greim Sankt Peter… 34 16
88 Starkenburger Hütte Neustift im… 24 16
89 Kapall Sankt Anton… 21 16
90 Hochälpele Dornbirn 17 16
91 Kronbauer Steinbach am… 64 16
92 Schafberg Ried 25 16
93 Gemeindealpe Mitterbach-S… 34 15
94 Korein Schwaigrotte 20 15
95 Planai Oberhausberg 22 14
96 Hinterhornalm Gnadenwald 17 13
97 Goding Sankt Andrä 20 13
98 Staufen Hohenems 20 13
99 Brunnenkogel Mittelberg 26 13
100 Stöfflerberg 16 13
101 Riesneralm Öblarn 18 12
102 Stroheim Schaumberg 19 12
103 Hochwurzen Schladming 19 12
104 Ebner Feld Gaimberg 23 12
105 Adler Lounge Schweinach 23 12
106 Radlberg 17 12
107 Admonter Haus Hall bei Adm… 16 12
108 Koralpe Wolfsberg 16 12
109 Marterle Wenneberg 16 12
110 Gampersberger Liezen 38 11
111 Defereggen Innervillgra… 55 11
112 Bazora Frastanz 18 11
113 Wiesflecker Kerschbaum 17 11
114 Trattberg Sankt Koloman 32 11
115 Zwölferkopf Pertisau 15 10
116 Ochsenhalt Breitenbach 10 10
117 Hochstein Lienz 25 10
118 Pfunds 22 10
119 Gefrorene Wand Dornauberg 13 10
120 Rössel Eisenerz 16 10
121 Umhausen Bichl Umhausen 12 9
122 Reiteralm Gasselhöhe Farmau 13 9
123 Hochalm Dürnberg 13 9
124 Grins Pians 16 9
125 Großer Priel Hinterstoder 11 9
126 Messnerin Sankt Ilgen 13 9
127 Markbachjoch Penningberg 11 9
128 St. Veit Sankt Veit i… 12 9
129 Hartkaiser Ellmau 99 9
130 Peilstein Peilstein im… 13 9
131 Thüringerberg 10 8
132 Hochsalm Steinbach am… 11 8
133 Schwoager Ritzmannsdorf 12 8
134 Pfänder Bregenz 13 8
135 Kirchschlag Kirchschlag… 11 8
136 Rittisberg Schladming 10 8
137 Schneeberg Mühlbach am… 10 8
138 Schwalbenwand Zell am See 12 8
139 Madereck Oberaich 11 8
140 Hochlecken Altmünster 10 8
141 Mitterberg Unternberg 10 8
142 Rötelstein Filzmoos 11 8
143 Hochanger Gußwerk 11 8
144 Dreisessel Klaffer am H… 18 8
145 Petzen Unterort 15 7
146 Zauberkogel Diex 10 7
147 Grebenzen Sankt Lambre… 14 7
148 Biberg Saalfelden a… 12 7
149 Pleschnitzzinken Pruggern 11 7
150 Jauerling Oberndorf 19 7
151 Aineck Katschberghö… 8 7
152 Brunnkogel Altmünster 8 7
153 Leobnerberg Johnsbach 9 6
154 Ötscher Ötscherwiese 9 6
155 Kalmberg Gosau Bad Goisern 11 6
156 Grünau im Almtal Scharnstein 8 6
157 Feldkircher ... Feldkirch 6 6
158 Hoher Nock Molln 7 5
159 Tolzer Steinfeld 7 5
160 Thurnhamberg Steinbach am… 9 5
161 Hoher Fraßen Nüziders 7 5
162 Buchkogel Hintertober 6 5
163 Mittagskogel Villach 6 5
164 Kreuzkogel Admont 8 5
165 Kappl Saint Anton… 9 5
166 Hocheck Wallgraben 6 4
167 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 467 160
2 Santa Rita do Sapucai São Sebastiã… 377 107
3 Andradas Águas da Pra… 421 104
4 Belo Horizonte - Serra da Moeda,BR Brumadinho 223 79
5 Pico Agudo Santo Antôni… 141 77
6 Jaragua Jaraguá 398 72
7 Quixadá 176 65
8 Sapiranga 97 52
9 Serra Negra 86 48
10 Alfredo Chaves 86 48
11 Petropolis Petrópolis 65 45
12 Monte Castelo Alto Caparaó 100 42
13 Vale do Paranã Planaltina 106 42
14 São Pedro 69 41
15 Rampa do Ubá Castelo 412 38
16 Rio Rural Rio de Janeiro 47 33
17 Serra da Boa Vista Juatuba 57 32
18 Poços de Caldas 45 31
19 Jaragua do Sul Jaraguá do S… 66 30
20 Santo Amaro da Imperatriz 39 30
21 Rico Brito Montes Claros 52 30
22 Sampaio Correia Saquarema 43 30
23 Baixo Guandu 205 30
24 Assu 197 29
25 Serra da Viuva Santana do P… 36 29
26 Visconde de Mauá Resende 29 28
27 Terra Rica 65 27
28 Pedra Bonita Rio de Janeiro 57 26
29 Caraúbas 95 26
30 Pacatuba 30 26
31 Caico Caicó 106 24
32 Ilha do Ar Santo Antôni… 74 19
33 Pancas Pancas 86 19
34 Formosa 26 18
35 Tomé Limoeiro do… 142 17
36 Lagoa da Conceiacao Florianópolis 23 17
37 Socorro 25 17
38 Tangara Tangará 46 16
39 Patu 29 16
40 Axixá do Tocantins 22 16
41 Atibaia 19 15
42 Parelhas 30 15
43 Araxa Araxá 85 14
44 Seridó São José do… 34 14
45 Pico do Urubu Mogi das Cru… 21 13
46 Morro do Cal Campo Largo 28 13
47 Morro Pelado Gaspar Gaspar 18 12
48 Pico do Machadão Paraisópolis 14 12
49 Cachoeirinha Bananeiras 23 12
50 Astolfo Dutra 13 11
51 Pico da Asa Delta Santos São Vicente 11 11
52 Morro Azul Pomerode 21 11
53 Sao Vicente - Castelo Cachoeiro de… 14 10
54 Ninho das Aguias Nova Petrópo… 16 10
55 Itabira 13 10
56 Anhangava Quatro Barras 15 10
57 Tacima Riachão 16 10
58 Juatama Quixadá 10 9
59 São Lourenço Soledade de… 76 8
60 Morro da Palha Campo Magro 16 8
61 Vila Valerio Vila Valério 12 8
62 Afogados da Ingazeira 51 7
63 Chatuba Mesquita 7 7
64 Jandaia Jandaia 13 7
65 Itaguai Itaguaí 8 7
66 Rio dos Cedros 11 6
67 Cambuquira 8 6
68 Rampa do Mirante Cachoeiro de… 7 6
69 Papucaia Cachoeiras d… 7 6
70 Tanque d'Arca 8 6
71 Rio do Sul 7 6
72 Japeri Miguel Pereira 6 4

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 150 56
2 Pemberton 163 50
3 Yamaska Saint-Paul-d… 111 46
4 Mount 7 Golden 207 43
5 Bridal Falls Rosedale 121 42
6 Grouse Mountain North Vancou… 59 32
7 Mt. St. Bene... Harrison Mills 70 28
8 Elko Caithness 58 27
9 Mt. Woodside Agassiz 52 22
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 King Eddy Baldy Vernon 18 14
13 Copper Mountain Terrace 16 14
14 Erie Meadows 29 13
15 Tunnel Bluff Lions Bay 24 12
16 Swansea Invermere 18 12
17 Ha Ling Peak Canmore 13 10
18 Seymour North Vancou… 14 10
19 Gravel Pit Lake Cowichan 15 9
20 Red mtn Trail 12 9
21 Mont Ham Weedon 9 8
22 foot Coaldale 9 8
23 Mt Proctor Fernie 14 8
24 Rainbow Mt. Whistler 11 8
25 Petite neigette,CA Saint-Gabrie… 9 8
26 Miller Ridge Pemberton Me… 24 7
27 Prairie Mountain Bragg Creek 10 7
28 Hill 60 Lake Cowichan 13 6
29 Deadmans - Savona Savona 9 6
30 Mt Prevost Duncan 8 6
31 Linesnapper Squamish-Lil… 14 6
32 Copper Mnt Pemberton Me… 10 5
33 Mara 8 4
34 Fly Hills Salmon Arm 6 4
35 Grand Morne Sainte-Cloti… 5 3
36 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 8585 252
2 Piedechinche El Cerrito 3165 236
3 Jericó Tarso 494 168
4 Cañon del Chicamocha Aratoca 202 139
5 Bucaramanga Floridablanca 179 109
6 San Felix Bello 231 104
7 La Union La Unión 274 100
8 Ansermanuevo 524 94
9 Paraiso Guasca 132 78
10 Cocorná 127 74
11 Guavita Guatavita 97 68
12 Apia Risaralda Apía 258 64
13 Venecia Fredonia 132 59
14 Guaduas Cund... Guaduas 96 57
15 Matasanos Barbosa 83 45
16 Risaralda 83 42
17 Calentón Santa Fe de… 257 33
18 Barlovento Pradera 44 32
19 Florida 28 22
20 El Castillo Calarca 26 21
21 El Oficial Villavicencio 27 20
22 La Aguadita LA AGUADITA 27 16
23 Ibague Ibagué 21 16
24 Cordoncillo Santa Bárbara 38 14
25 Titiribi Titiribí 22 13
26 Balboa 20 13
27 La Merced Supía 17 12
28 Aguazul 26 12
29 Jardín El Cuchillon 15 11
30 Mirador Valle De Floresta Santa Rosa d… 11 9
31 Pereira 11 9
32 SKY RIVER,CO Landázuri 22 8
33 Armenia Armenia 13 7

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Krupka 561 55
2 Kozákov Chuchelna 472 53
3 Javorový Trinec 683 52
4 Raná 220 48
5 Všechov Tabor 290 45
6 Černá hora Janské Lázně… 605 44
7 Skalka Kunčice pod… 287 42
8 Dolní Morava 154 33
9 Svatobor Hrádek 104 33
10 Uhřínov Milenov 215 29
11 Křeplický vrch Prachatice 45 24
12 Pálava/Děvín Pavlov 78 23
13 Rašovka Proseč pod J… 48 23
14 Kamenec Loučná nad D… 54 22
15 Velký Javorník Trojanovice 75 22
16 Doubrava Dolany 102 21
17 Žďárky Kudowa-Zdrój 44 19
18 Srbce Luže 44 19
19 Čerťák Stebno 46 17
20 Kalovy Sušice 24 15
21 Radhošť Dolní Bečva 34 15
22 Řevničov 34 14
23 Černý vrch Okounov 26 14
24 Lysá hora Rokytnice na… 47 13
25 Oblík Libčeves 47 12
26 Zvičina Třebihošť 44 12
27 Hostýn Chvalčov 18 11
28 Ještěd Liberec 26 10
29 Rancířov Dešná 34 10
30 Malý Pěčín Hříšice 48 10
31 Jakubovice Písařov 20 9
32 Říp Mnetěš 16 9
33 Jílové u Děčína Jílové 12 8
34 Zlatník Obrnice 12 8
35 Švihov 10 8
36 Velký Kosíř Slatinky 10 8
37 Mokropsy Jíloviště 12 7
38 Brná Ústí nad Lab… 9 7
39 Lysá hora/Beskydy Malenovice 11 7
40 Mesit Lopeník 13 7
41 Zásada 12 7
42 Velký Lopeník Nová Bošáca 10 7
43 Prašivá Vyšní Lhoty 10 6
44 Blatná Tchořovice 10 6
45 Černiv Sedlec 8 6
46 Kašava 7 6
47 Radkovice Radkovice u… 24 6
48 Borotice 14 6
49 Mikulčin vrch Vyškovec 8 5
50 Staňkovka Černošice 7 5
51 Hodkovice Hodkovice na… 9 4
52 Studenov Rokytnice na… 6 4

France Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Gourdon 1163 173
2 Planfait Talloires-Mo… 1320 165
3 Col de la Fo... Montmin 2144 153
4 Saint Hilaire Saint-Hilaire 2155 148
5 St. André Saint-André-… 1887 148
6 Puy Aillaud Vallouise-Pe… 931 126
7 Plaine Joux Passy 570 124
8 Verel Verel-Pragon… 286 105
9 Montlambert Saint-Jean-d… 744 102
