XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Recent XC Flights

Date Launch Pilot Pts Dist
Apr 19, 2026 Soboba United States phxson 19 12 km
Apr 19, 2026 Soboba United States jeremygrogan 28 20 km
Apr 18, 2026 Marshall United States YarickR 16 11 km
Apr 18, 2026 Soboba United States Ptiff308 36 23 km
Apr 18, 2026 Woodrat Moun... United States AZChandler 25 18 km
Apr 18, 2026 Stovepipe United States LukeRome 15 15 km
Apr 18, 2026 Tiger Mountain United States yury.g 21 13 km
Apr 18, 2026 Mt.Sentinel United States SamVolk 25 25 km
Apr 18, 2026 TO (W-SW) Beaver Mountain Willow Creek,WY Trey 40 40 km
Apr 18, 2026 Tiger Mountain United States jkellerer 16 16 km
Apr 18, 2026 Marshall United States ladi.molnar 64 64 km
Apr 18, 2026 Sandia Peak United States eschweis 46 29 km
Apr 18, 2026 Crestline United States Dvictor 23 16 km
Apr 18, 2026 Marshall United States WorldWideWebb 48 48 km
Apr 18, 2026 Cliffside United States kkhalil 10 10 km
Apr 18, 2026 Marshall United States gdu 101 72 km
Apr 18, 2026 Marshall United States Correiak 89 63 km
Apr 18, 2026 Bridal Falls Canada pspear 52 37 km
Apr 18, 2026 Tiger Mountain United States jameswillis 69 69 km
Apr 18, 2026 Marshall United States prussman 69 43 km
Apr 18, 2026 Mission Peak United States iwalton 15 15 km
Apr 18, 2026 Marshall United States MrDarling 15 11 km
Apr 18, 2026 Marshall United States jamesone 159 113 km
Apr 18, 2026 Sandia Peak United States DavidHarrington 54 33 km
Apr 18, 2026 Marshall United States cdiebold 83 83 km
Apr 18, 2026 Marshall United States souperseth 33 33 km
Apr 18, 2026 Tiger Mountain United States gwenothy 40 40 km
Apr 18, 2026 Marshall United States mguzhou 20 17 km
Apr 18, 2026 Mt. Diablo United States Treby 11 11 km
Apr 18, 2026 Mt. Diablo United States Czekvlad 18 18 km
Apr 18, 2026 The V (Bount... United States bmcrae 39 28 km
Apr 18, 2026 Tiger Mountain United States RotorBoater 63 63 km
Apr 18, 2026 Mt. St. Bene... Canada GernotK 30 21 km
Apr 18, 2026 Tiger Mountain United States yunlin 68 68 km
Apr 18, 2026 Mt. Diablo United States ryanthejetpilot 33 24 km
Apr 18, 2026 Mt. Diablo United States danz 78 49 km
Apr 18, 2026 Mt. Diablo United States Anna.behrens 65 46 km
Apr 18, 2026 Mt. St. Bene... Canada robsampl 37 26 km
Apr 18, 2026 Mt. Diablo United States dgoerke 98 70 km
Apr 18, 2026 Tiger Mountain United States Rzmullen7 56 56 km
Apr 18, 2026 Tiger Mountain United States ILarson 71 71 km
Apr 18, 2026 Mt. Diablo United States bwedlock 17 17 km
Apr 18, 2026 Inspo United States nomadic_glider 21 21 km
Apr 18, 2026 Mt. Diablo United States joshcohn 23 23 km
Apr 18, 2026 Pemberton Canada PeterRenaud 21 15 km
Apr 18, 2026 Inspo United States BorisShvidche… 19 16 km
Apr 18, 2026 Dunlap United States merlin-rob 85 60 km
Apr 18, 2026 Mt. Diablo United States Razi 73 52 km
Apr 18, 2026 Mt. Diablo United States jcannon 30 30 km
Apr 18, 2026 Tiger Mountain United States ZachKiefer 61 61 km
Apr 18, 2026 Tiger Mountain United States bronsonmckinley 67 67 km
Apr 18, 2026 Inspo United States VonnFlies 22 16 km
Apr 18, 2026 Tiger Mountain United States josiahbru 73 73 km
Apr 18, 2026 Coopers Canada bobbernier 19 19 km
Apr 18, 2026 ? NatanQuadros 33 24 km
Apr 18, 2026 Coopers Canada btrites 23 14 km
Apr 18, 2026 Dunlap United States kennykim 41 34 km
Apr 18, 2026 Grandeur peak United States arash.farhang 68 49 km
Apr 18, 2026 Ed Levin United States Chuglur 72 72 km
Apr 18, 2026 Raptor Ridge United States JonGleason 17 10 km
Apr 18, 2026 Dunlap United States aruddyduck 21 21 km
Apr 18, 2026 Mt. Diablo United States danfourie 15 15 km
Apr 18, 2026 Dunlap United States Phaedra 12 12 km
Apr 18, 2026 Huimilpan Mexico trekio 21 21 km
Apr 18, 2026 Cliffside United States kkhalil 12 12 km
Apr 18, 2026 Dunlap United States Dr_Jerm 23 14 km
Apr 18, 2026 Dunlap United States RobertMParker 18 18 km
Apr 18, 2026 Dunlap United States DrewWadsworth 23 23 km
Apr 18, 2026 Red mtn Canada roustarou 22 22 km
Apr 18, 2026 Belo Horizonte - Serra da Moeda,BR Brazil LucasQueiroz 12 12 km
Apr 18, 2026 Prairie Mountain Canada quinnltd 14 12 km
Apr 18, 2026 ? G.Flymeister 36 30 km
Apr 18, 2026 Cáceres La Mina JaviDalton 24 17 km
Apr 18, 2026 El Castillo Colombia gigoro 56 56 km
Apr 18, 2026 ? Flavo 13 12 km
Apr 18, 2026 Cliffside United States GabVP 31 22 km
Apr 18, 2026 Cliffside United States Skyben50n 15 15 km
Apr 18, 2026 Venecia Colombia JorgePino 18 13 km
Apr 18, 2026 El Peñon Mexico pierog 21 21 km
Apr 18, 2026 Neverland 2.0 United States ledesmaberg 66 55 km
Apr 18, 2026 Ager Spain Musty 14 14 km
Apr 18, 2026 Piedechinche Colombia Mellofly 81 58 km
Apr 18, 2026 TOW (all) Quest Air Paradise Airsports,FL Artiom 62 44 km
Apr 18, 2026 Millau France Androuchka 16 11 km
Apr 18, 2026 ? SANY 39 24 km
Apr 18, 2026 Pico de Ibituruna Brazil joaopedropinh… 33 21 km
Apr 18, 2026 Cáceres La Mina JaviDalton 21 15 km
Apr 18, 2026 1ª Maria Spain David_SV 11 11 km
Apr 18, 2026 Roldanillo Colombia julianbolivar14 29 29 km
Apr 18, 2026 Pico de Ibituruna Brazil carloslopes 31 22 km
Apr 18, 2026 ? Anto38 13 13 km
Apr 18, 2026 Pegalajar Spain Chavio 19 13 km
Apr 18, 2026 Pegalajar Spain hpiotxa 15 11 km
Apr 18, 2026 Roldanillo Colombia Victorcarvaja… 25 25 km
Apr 18, 2026 Col de la Fo... France JonathanDunkel 15 15 km
Apr 18, 2026 Jericó Colombia CarlosZarate 18 13 km
Apr 18, 2026 Pegalajar Spain superolmin 21 13 km
Apr 18, 2026 Saleve France amaurydev 19 14 km
Apr 18, 2026 Neverland 2.0 United States Gianlucke 0 68 km
Apr 18, 2026 Neverland 2.0 United States rpelepei 65 65 km

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 46 20
2 Nixon's Palmer 23 13
3 Marmot Fishhook 18 10
4 Goverment Peak Fishhook 11 8

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 34 24
2 Mingus Mountain Cottonwood 18 10
3 Apache Maid Stoneman Lake 7 5
4 yarnell Yarnell 6 5
5 Shaw Butte Phoenix 5 4
6 Eloy 5 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 202 58
2 Marshall San Bernardino 96 55
3 Blossom Valley El Cajon 63 43
4 Mission Peak Fremont 108 42
5 Crestline 71 41
6 Skyport Santa Barbara 65 33
7 Palomar Pauma Valley 62 29
8 Tollhouse 84 27
9 Mt Vaca Vacaville 137 25
10 Mussel Rock Daly City 33 23
11 Dunlap 113 21
12 Ed Levin Fremont 43 20
13 Sagebrush Garden Valley 23 17
14 Lake Elsinore 36 17
15 Soboba San Jacinto 24 16
16 Little Black San Diego 27 16
17 Torrey Pines... San Diego 20 16
18 Mt. Diablo Walnut Creek 60 14
19 Kagel Los Angeles 14 12
20 Blue Rock Vallejo 26 12
21 Whaleback Andesite 28 12
22 Potato Hill Stonyford 41 11
23 Nuthouse Ojai 15 10
24 Pine Maricopa 18 10
25 Horse Canyon Pine Valley 17 9
26 Paiute Bishop 25 8
27 VOR,US Santa Barbara 12 8
28 Flynns Poleta 12 8
29 Walts Point Lone Pine 18 7
30 Sand City 8 7
31 McGee Mammoth Lakes 11 7
32 Marco Polo Toro Canyon 6 5
33 The Bib Round Valley 5 4
34 Laguna Pine Valley 8 4
35 Windy Hill Portola Valley 7 4
36 Blackhawk Lucerne Valley 11 4
37 Cheifs Ojai 3 3
38 Lake McClure Coulterville 10 3
39 Waterhouse Meyers 6 3
40 Figueroa Los Olivos 5 3
41 Mt Tamalpais Stinson Beach 4 2
42 Bates Carpinteria 2 1
43 9 Mile Inyokern 2 1
44 Mt. St. Helena Calistoga 7 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 434 85
2 Lookout Golden 77 41
3 Peak 6 Copper Mount… 18 12
4 Villa Grove Moffat 17 10
5 High Lonesome De Beque 35 10
6 Gold Hill Ophir 13 10
7 Douglas Pass De Beque 13 9
8 wolcott Edwards 13 8
9 Mt Herman Palmer Lake 13 8
10 Glenwood Spr... Glenwood Spr… 10 7
11 Aspen Mountain Aspen 10 6
12 Bellyache Edwards 6 5
13 Stovepipe De Beque 5 4
14 Loveland Pass Keystone 8 4
15 Mordor De Beque 5 3
16 Steamboat Sp... Steamboat Sp… 5 3
17 Williams Peak Heeney 4 3
18 Demaree De Beque 2 2
19 Otto's Ridge Mack 1 1

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 79 28
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 62 44
2 Makapuu Waimanalo 25 18
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 6 5

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 16 11
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 7 6
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 83 33

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 14 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 21 7
2 Cosmos,US Lake Lillian 20 6

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 20 13
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 83 28
2 Kingsbury Grade Gardnerville 18 9

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 50 33
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Brace Mountain Boston Corner 32 16
2 Ellenville Cragsmoor 38 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Moore Mountain Moravian Falls 11 8
2 Doyles Canton 9 7
3 Tater Hill Silverstone 14 7

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4
2 Buffalo Mountain Talihina 5 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 342 96
2 Pine Mouintain Bend 31 19
3 Howard Joseph 5 4
4 Chehalem Newberg 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Henson Gap Dunlap 37 20
2 Whitwell 44 19

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Grandeur peak Salt Lake City 70 40
2 Cove Monroe 231 40
3 Mollies Nipp... Hurricane 43 39
4 The V (Bount... Bountiful 86 36
5 Point of the... Draper 51 34
6 Inspo Provo 58 27
7 Monroe Peak Monroe 190 25
8 Jupiter Park City 21 11
9 Ken's Lake Spanish Valley 10 8
10 Junction 48 8
11 Mt.Edna (Mar... Marysvale 21 4
12 Hurricane Ridge Hurricane 4 4
13 Corral Peak Provo 10 4
14 Wales Mount Pleasant 42 3
15 Horse Heavan Levan 10 2
16 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 West Rutland 23 8
2 Burke Mountain Burke 23 7
3 Mt Ascutney West Windsor 20 7
4 Mt Ascutney South Windsor 9 4

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 34 21
2 Woodstock 37 19
3 Big Walker Mechanicsburg 14 8
4 Daniels Mt. Stanardsville 9 6
5 Dickey's Ridge Lake Frederick 8 5

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tiger Mountain Issaquah 234 80
2 Chelan Butte Chelan 690 35
3 Cliffside Goldendale 76 30
4 Blanchard Bow 52 22
5 Tumwater Leavenworth 66 20
6 Dog Walk Cashmere 28 20
7 Raptor Ridge Leavenworth 39 18
8 Big Johnson Deming 28 15
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Dog Mountain Glenoma 11 11
12 Burch Mountain Cashmere 17 11
13 Goat Peak Mazama 15 8
14 Slide Mountain Maple Falls 17 6
15 Silver Star Yacolt 6 6
16 Rampart Snoqualmie P… 12 6
17 Tekoa 6 5
18 Dalles Mtn. ... Gooseneck 7 5
19 Bowen Winthrop 8 4
20 Saddle Mountain Mattawa 7 3
21 Bingen White Salmon 3 3
22 Round Mountain Leavenworth 4 2

Wisconsin Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sauk City 11 8

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Snow King Jackson 6 6
2 Redgrade Sheridan 7 5
3 Teton village Teton Village 5 4
4 Sand Turn Dayton 2 2
5 Whiskey Peak Bairoil 8 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2284 127
2 Bezau Andelsbuch 670 107
3 Hohe Wand Maiersdorf 1087 105
4 Bischling Weng 1627 103
5 Schöckl Schöcklstraß… 891 102
6 Kossen Kössen 975 97
7 Kreuzjoch Fulpmes 587 96
8 Gerlitzen Sauerwald 408 95
9 Fulseck Bad Hofgastein 203 83
10 Kulm Freienberg 352 77
11 Schmittenhohe Schmitten 333 74
12 Hinterstoder 432 71
13 Zettersfeld Debanttal 197 71
14 Gaisberg Salzburg 407 64
15 Elfer Neustift im… 238 63
16 Krippenstein Obertraun 151 63
17 Hohe Salve Salvenberg 214 63
18 Penken Finkenberg 214 60
19 Landeck Zams 167 57
20 Stoderzinken Pruggern 357 56
21 Neunerköpfle Schmieden 184 55
22 Feuerkogel Ebensee 225 49
23 Radsberg Kreuth 186 48
24 Choralpe Nachtsöllberg 173 48
25 Ternberg Herndleck 253 48
26 Zillertal Hippach-Schw… 173 48
27 Seegrube Innsbruck 141 47
28 Muckenkogel Türnitz 147 47
29 Zwölferhorn Laim 120 46
30 Hensler Schnifnerberg 140 46
31 Golzentipp Obertilliach 123 45
32 Gelderkogel Hinter Gelde… 174 42
33 Stubnerkogel Bad Gastein 95 41
34 Hauser Kaibling Haus im Enns… 91 40
35 Wildkogel Neukirchen a… 91 40
36 Rofan Maurach 60 39
37 Hirschwaldstein Altpernstein 115 39
38 Speiereck Mauterndorf 77 39
39 Hochzeiger Jerzens 100 38
40 Loser Moosham 95 38
41 Ötz Oetz 66 38
42 Schoberstein Molln 96 36
43 Marsbach Kling 99 36
44 Sender Klein... Muttling 113 35
45 Hochjoch Sennigrat 78 35
46 Sillian Arnbach 67 35
47 Diedamskopf Bezau 70 34
48 Lawinenstein Tauplitz 72 34
49 Hahnenkamm Kitzbühel 127 34
50 Schönjoch Fiss 74 34
51 Rührer Parschlug 83 34
52 Pöls 58 30
53 Hochkar Göstling an… 84 29
54 Grünberg Gmunden 88 28
55 Golm Tschagguns 106 28
56 Lärchfilzkogel Fieberbrunn 48 27
57 Göriach Tröbach 45 25
58 Virgen Obermauern 61 25
59 Guttenberghaus Ramsau am Da… 37 25
60 Heukuppe Rax 56 24
61 Reitherkogel Hygna 30 23
62 Hochimst Imst 41 23
63 Zwieselalm Gosau Rußbach am P… 36 23
64 Hohe Kugel Fraxern 30 22
65 Karspitz Rohrberg 36 22
66 Siebenhütten Oberkirchen 56 22
67 Stutenbauer Möggers 36 21
68 Grießenkar Hofmark 38 21
69 Oedt 40 21
70 Jöchelspitze Benglerwald 35 21
71 Graden Graden bei K… 35 21
72 Rottenstein 35 20
73 Grubigstein Biberwier 36 20
74 Schnabelberg Waidhofen an… 35 20
75 Polster Eisenerz 53 20
76 Goldeck Seetal am Go… 99 20
77 Aflenzer Bürgeralm Aflenz Kurort 47 18
78 Hochficht Klaffer am H… 52 18
79 Postalm Abtenau Rußbach am P… 31 18
80 Plankenstein Weißenbach 41 18
81 Berghof Hollersbach… 35 18
82 Waldrast Rieding 20 17
83 Buchensteinwand Sankt Jakob… 28 17
84 Kapall Sankt Anton… 22 17
85 Furx Batschuns 35 17
86 Mirnock Fresach 21 17
87 Holzbauer Leoben 33 16
88 Schafberg Ried 26 16
89 Starkenburger Hütte Neustift im… 23 16
90 Greim Sankt Peter… 33 16
91 Hochälpele Dornbirn 18 16
92 Ludesch Ludescherberg 28 16
93 Gemeindealpe Mitterbach-S… 37 15
94 Kronbauer Steinbach am… 62 15
95 Korein Schwaigrotte 20 15
96 Hinterhornalm Gnadenwald 18 14
97 Planai Oberhausberg 22 14
98 Staufen Hohenems 21 14
99 Adler Lounge Schweinach 25 13
100 Goding Sankt Andrä 21 13
101 Stöfflerberg 16 13
102 Hochwurzen Schladming 20 13
103 Ebner Feld Gaimberg 22 12
104 Riesneralm Öblarn 18 12
105 Marterle Wenneberg 18 12
106 Admonter Haus Hall bei Adm… 17 12
107 Seefelder Joch Seefeld in T… 17 12
108 Mellau Rossstelle Roßstellealpe 16 12
109 Brunnenkogel Mittelberg 25 12
110 Koralpe Wolfsberg 16 12
111 Stroheim Schaumberg 20 12
112 Hirschbichl Zellberg 24 12
113 Defereggen Innervillgra… 55 11
114 Radlberg 15 11
115 Bazora Frastanz 18 11
116 Gampersberger Liezen 36 11
117 Zwölferkopf Pertisau 15 11
118 Ochsenhalt Breitenbach 11 11
119 Reiteralm Gasselhöhe Farmau 15 10
120 Wiesflecker Kerschbaum 16 10
121 Pfunds 22 10
122 Rössel Eisenerz 15 10
123 Hochstein Lienz 24 10
124 Trattberg Sankt Koloman 31 10
125 Gefrorene Wand Dornauberg 12 9
126 Peilstein Peilstein im… 14 9
127 Hochsalm Steinbach am… 12 9
128 Umhausen Bichl Umhausen 12 9
129 Burgspitz Weyer 9 9
130 Hochalm Dürnberg 13 9
131 Grins Pians 15 9
132 Hartkaiser Ellmau 99 9
133 Großer Priel Hinterstoder 11 9
134 Messnerin Sankt Ilgen 13 9
135 Markbachjoch Penningberg 11 9
136 Schwoager Ritzmannsdorf 12 8
137 Start Bad Hofgastein 10 8
138 Kirchschlag Kirchschlag… 11 8
139 Schwalbenwand Zell am See 12 8
140 Schneeberg Mühlbach am… 10 8
141 Thüringerberg 9 8
142 Hochlecken Altmünster 10 8
143 St. Veit Sankt Veit i… 11 8
144 Rittisberg Schladming 10 8
145 Pfänder Bregenz 12 8
146 Rötelstein Filzmoos 11 8
147 Pleschnitzzinken Pruggern 11 8
148 Zauberkogel Diex 10 8
149 Hochanger Gußwerk 11 8
150 Grebenzen Sankt Lambre… 14 8
151 Madereck Oberaich 10 8
152 Dreisessel Klaffer am H… 18 8
153 Mitterberg Unternberg 9 8
154 Aineck Katschberghö… 8 8
155 Petzen Unterort 15 7
156 Jauerling Oberndorf 18 7
157 Biberg Saalfelden a… 11 7
158 Grünau im Almtal Scharnstein 9 7
159 Brunnkogel Altmünster 8 7
160 Kappl Saint Anton… 12 6
161 Leobnerberg Johnsbach 9 6
162 Ötscher Ötscherwiese 9 6
163 Hoher Fraßen Nüziders 8 6
164 Kalmberg Gosau Bad Goisern 11 6
165 Hoher Nock Molln 7 6
166 Rote Wand Tyrnau 6 6
167 Großer Pyhrgas Schachen 7 6
168 Feldkircher ... Feldkirch 6 6
169 Buchkogel Hintertober 6 6
170 Hohenbrugg Hohenbrugg-W… 12 6
171 Thurnhamberg Steinbach am… 9 6
172 Tolzer Steinfeld 7 5
173 Gaisberg Kirchberg/T Kirchberg in… 8 5
174 Kreuzkogel Admont 8 5
175 Mittagskogel Villach 6 5
176 Stein am Mandl Rottenmann 10 4
177 Lindberg Lind bei Sch… 6 4
178 Hocheck Wallgraben 6 4
179 Kampl Pichl-Kainisch 6 2
180 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 493 157
2 Santa Rita do Sapucai São Sebastiã… 386 106
3 Andradas Águas da Pra… 418 103
4 Belo Horizonte - Serra da Moeda,BR Brumadinho 220 78
5 Pico Agudo Santo Antôni… 163 78
6 Jaragua Jaraguá 406 75
7 Quixadá 193 72
8 Sapiranga 108 56
9 Alfredo Chaves 94 52
10 Serra Negra 86 48
11 Vale do Paranã Planaltina 113 46
12 São Pedro 77 46
13 Petropolis Petrópolis 68 46
14 Monte Castelo Alto Caparaó 98 42
15 Rio Rural Rio de Janeiro 57 38
16 Rampa do Ubá Castelo 364 36
17 Poços de Caldas 52 35
18 Pacatuba 45 34
19 Jaragua do Sul Jaraguá do S… 70 33
20 Serra da Boa Vista Juatuba 59 33
21 Assu 216 32
22 Baixo Guandu 189 31
23 Santo Amaro da Imperatriz 39 31
24 Visconde de Mauá Resende 34 31
25 Sampaio Correia Saquarema 44 30
26 Caraúbas 119 30
27 Jardim de Piranhas 155 30
28 Rico Brito Montes Claros 52 29
29 Caico Caicó 116 28
30 Serra da Viuva Santana do P… 34 28
31 Pedra Bonita Rio de Janeiro 58 26
32 Tangara Tangará 51 22
33 Patu 44 22
34 Terra Rica 52 21
35 Ilha do Ar Santo Antôni… 77 19
36 Pancas Pancas 92 19
37 Atibaia 24 19
38 Formosa 26 18
39 Tomé Limoeiro do… 142 17
40 Seridó São José do… 40 17
41 Lagoa da Conceiacao Florianópolis 22 17
42 Morro Azul Pomerode 46 17
43 Axixá do Tocantins 22 16
44 Socorro 23 15
45 Pico do Urubu Mogi das Cru… 29 15
46 Parelhas 30 15
47 Morro do Cal Campo Largo 33 15
48 Morro Pelado Gaspar Gaspar 20 13
49 Pico do Machadão Paraisópolis 16 13
50 Pico da Asa Delta Santos São Vicente 14 12
51 Astolfo Dutra 15 12
52 Cachoeirinha Bananeiras 24 12
53 Morro da Santa Santa Rosa d… 19 12
54 Morro da Palha Campo Magro 23 12
55 Araxa Araxá 58 10
56 Anhangava Quatro Barras 15 10
57 Sao Vicente - Castelo Cachoeiro de… 13 10
58 Juatama Quixadá 12 10
59 Rio do Sul 12 10
60 Itabira 12 10
61 Ninho das Aguias Nova Petrópo… 14 9
62 Rio dos Cedros 14 8
63 São Lourenço Soledade de… 76 8
64 Leopoldina 33 8
65 Encantado 12 8
66 Vila Valerio Vila Valério 11 8
67 Tacima Riachão 12 7
68 Itaguai Itaguaí 9 7
69 Afogados da Ingazeira 51 7
70 Morro Santo Antonio Caraguatatuba 7 7
71 Jandaia Jandaia 12 7
72 Duas Mamas Joinville 7 7
73 Roca Sales 17 7
74 Rampa do Mirante Cachoeiro de… 8 6
75 Papucaia Cachoeiras d… 8 6
76 Chatuba Mesquita 6 6
77 Japeri Miguel Pereira 9 6
78 Espanhola Tambaú 12 6
79 Tanque d'Arca 8 6
80 Maricá 6 6
81 Cambuquira 7 6
82 Caete Juiz de Fora 7 6
83 Rampa de Madalena Boa Viagem 8 3

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 155 57
2 Pemberton 160 50
3 Yamaska Saint-Paul-d… 110 45
4 Mount 7 Golden 206 43
5 Bridal Falls Rosedale 116 41
6 Grouse Mountain North Vancou… 59 32
7 Mt. St. Bene... Harrison Mills 70 27
8 Elko Caithness 52 26
9 Mt. Woodside Agassiz 55 22
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 King Eddy Baldy Vernon 18 14
13 Copper Mountain Terrace 16 14
14 Erie Meadows 29 13
15 Tunnel Bluff Lions Bay 24 12
16 Swansea Invermere 16 11
17 Seymour North Vancou… 12 9
18 Red mtn Trail 13 9
19 Gravel Pit Lake Cowichan 14 9
20 Petite neigette,CA Saint-Gabrie… 9 8
21 foot Coaldale 9 8
22 Mt Proctor Fernie 14 8
23 Mont Ham Weedon 9 8
24 Miller Ridge Pemberton Me… 24 7
25 Prairie Mountain Bragg Creek 10 7
26 Rainbow Mt. Whistler 10 7
27 Gondy Launch Squamish 10 7
28 Ha Ling Peak Canmore 8 7
29 Hill 60 Lake Cowichan 13 6
30 Mt Prevost Duncan 8 6
31 Deadmans - Savona Savona 9 6
32 Linesnapper Squamish-Lil… 14 6
33 Mt Lady MacDonald Canmore 7 5
34 El Nido - Clearwater Birch Island 9 5
35 Copper Mnt Pemberton Me… 10 5
36 Mara 8 4
37 Fly Hills Salmon Arm 6 4
38 Grand Morne Sainte-Cloti… 5 4
39 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 8634 252
2 Piedechinche El Cerrito 3262 240
3 Jericó Tarso 516 170
4 Cañon del Chicamocha Aratoca 188 132
5 Bucaramanga Floridablanca 180 109
6 San Felix Bello 215 100
7 Ansermanuevo 474 95
8 Sabanazo La Unión 1723 80
9 Paraiso Guasca 128 76
10 Cocorná 124 73
11 La Union La Unión 176 73
12 Guavita Guatavita 105 71
13 Apia Risaralda Apía 260 64
14 Venecia Fredonia 147 64
15 Guaduas Cund... Guaduas 103 55
16 Risaralda 89 45
17 Matasanos Barbosa 80 44
18 Calentón Santa Fe de… 238 39
19 Barlovento Pradera 45 33
20 Jhojanes Aventura,CO El Tambo 38 28
21 El Castillo Calarca 28 21
22 Florida 27 21
23 El Oficial Villavicencio 22 16
24 La Aguadita LA AGUADITA 26 15
25 Ibague Ibagué 20 15
26 FCA GEODOMO LA ESPERANZA Los Santos 16 14
27 Cordoncillo Santa Bárbara 33 14
28 Aguazul 26 12
29 Jardín El Cuchillon 16 12
30 Titiribi Titiribí 20 12
31 Balboa 18 12
32 La Merced Supía 15 12
33 Mirador Valle De Floresta Santa Rosa d… 11 8
34 SKY RIVER,CO Landázuri 22 8
35 Pereira 9 8
36 Armenia Armenia 12 7
37 Málaga Santander Malaga 13 7
38 Cerro del Picacho Tuluá 6 5

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Krupka 552 54
