Date | Launch | Pilot | Pts | Dist |
---|---|---|---|---|
Jul 29, 2025 | El Nido - Clearwater | Clouddog | 53 | 33 km |
Jul 29, 2025 | Quixadá Brazil | eurismar | 15 | 15 km |
Jul 29, 2025 | Mount 7 Canada | Ilyak | 13 | 13 km |
Jul 29, 2025 | Mount 7 Canada | serge | 61 | 51 km |
Jul 29, 2025 | Bucaramanga Colombia | xXRAVXx | 12 | 12 km |
Jul 29, 2025 | Ellenville United States | opucek | 22 | 16 km |
Jul 29, 2025 | Ellenville United States | rolan | 18 | 11 km |
Jul 29, 2025 | Mount 7 Canada | RobertMaguire | 48 | 34 km |
Jul 29, 2025 | Cliffside United States | climb1028 | 84 | 60 km |
Jul 29, 2025 | Woodrat Moun... United States | BaSolo | 23 | 23 km |
Jul 29, 2025 | Mount 7 Canada | gil.hb | 75 | 62 km |
Jul 29, 2025 | Woodrat Moun... United States | samwise19 | 21 | 21 km |
Jul 29, 2025 | Pemberton Canada | FLORP | 128 | 91 km |
Jul 29, 2025 | Red mtn Canada | Skyfoxx | 44 | 44 km |
Jul 29, 2025 | Cliffside United States | chablozmax | 53 | 53 km |
Jul 29, 2025 | Mount 7 Canada | AndreSA | 13 | 13 km |
Jul 29, 2025 | Chelan Butte United States | cloudsurf45 | 63 | 63 km |
Jul 29, 2025 | Mount 7 Canada | jlovering | 62 | 62 km |
Jul 29, 2025 | Mount 7 Canada | tdjones | 26 | 21 km |
Jul 29, 2025 | Mount 7 Canada | Olyglider | 13 | 13 km |
Jul 29, 2025 | Linesnapper Canada | JohnnyRo | 97 | 61 km |
Jul 29, 2025 | Cliffside United States | IsaacLevinson | 129 | 92 km |
Jul 29, 2025 | Linesnapper Canada | Lukeneu | 94 | 59 km |
Jul 29, 2025 | Dog Walk United States | PNYR | 22 | 22 km |
Jul 29, 2025 | Cliffside United States | Slickrick | 97 | 69 km |
Jul 29, 2025 | Mount 7 Canada | philip.ibis | 23 | 23 km |
Jul 29, 2025 | Mount 7 Canada | nishil | 146 | 105 km |
Jul 29, 2025 | Red mtn Canada | KTrain | 17 | 17 km |
Jul 29, 2025 | Mount 7 Canada | Jetstream1997 | 15 | 15 km |
Jul 29, 2025 | Mount 7 Canada | calanthier | 76 | 76 km |
Jul 29, 2025 | Mount 7 Canada | ssFZDWqAqYw | 10 | 10 km |
Jul 29, 2025 | Erie Canada | Cluster9000 | 25 | 25 km |
Jul 29, 2025 | Mount 7 Canada | longy | 122 | 122 km |
Jul 29, 2025 | Mount 7 Canada | D3urton | 113 | 81 km |
Jul 29, 2025 | Mount 7 Canada | jgullickson | 91 | 91 km |
Jul 29, 2025 | Mount 7 Canada | Camotoe | 179 | 128 km |
Jul 29, 2025 | Mount 7 Canada | Chloe | 194 | 161 km |
Jul 29, 2025 | Mount 7 Canada | Olliffe | 217 | 217 km |
Jul 29, 2025 | Mount 7 Canada | atflem | 80 | 57 km |
Jul 29, 2025 | Mount 7 Canada | fappere | 79 | 79 km |
Jul 29, 2025 | Mount 7 Canada | PeterRussel | 135 | 135 km |
Jul 29, 2025 | Mount 7 Canada | egroves | 38 | 27 km |
Jul 29, 2025 | El Nido - Clearwater | willyrens | 26 | 26 km |
Jul 29, 2025 | Mount 7 Canada | bobbernier | 93 | 93 km |
Jul 29, 2025 | Cliffside United States | noefont | 129 | 92 km |
Jul 29, 2025 | Mount 7 Canada | apolyakov | 129 | 129 km |
Jul 29, 2025 | Mount 7 Canada | mlow | 77 | 77 km |
Jul 29, 2025 | Mount 7 Canada | paraglidernate | 169 | 121 km |
Jul 29, 2025 | Mount 7 Canada | elinhart9 | 116 | 116 km |
Jul 29, 2025 | Mount 7 Canada | Fedir | 39 | 39 km |
Jul 29, 2025 | Mount 7 Canada | kcwongching | 80 | 67 km |
Jul 29, 2025 | Mount 7 Canada | MHerb | 163 | 116 km |
Jul 29, 2025 | Mount 7 Canada | geomorph | 75 | 75 km |
Jul 29, 2025 | Mount 7 Canada | DonovanP | 35 | 35 km |
Jul 29, 2025 | Mount 7 Canada | Vonky | 72 | 52 km |
Jul 29, 2025 | Mount 7 Canada | Tyler_Nield | 90 | 75 km |
Jul 29, 2025 | Mount 7 Canada | Kyle_ii | 75 | 75 km |
Jul 29, 2025 | Mount 7 Canada | JPcab9 | 20 | 14 km |
Jul 29, 2025 | Hearne United States | rsanguino | 41 | 41 km |
Jul 29, 2025 | Mount 7 Canada | JasonMoledzki | 39 | 39 km |
Jul 29, 2025 | Erie Canada | Johann.Kron | 59 | 42 km |
Jul 29, 2025 | Mount 7 Canada | kmac | 34 | 34 km |
Jul 29, 2025 | Raptor Ridge United States | JonGleason | 128 | 80 km |
Jul 29, 2025 | Mount 7 Canada | Serge.C | 206 | 147 km |
Jul 29, 2025 | Erie Canada | azohra | 97 | 97 km |
Jul 29, 2025 | Mount 7 Canada | PaddyLee | 115 | 115 km |
Jul 29, 2025 | Brace Mountain United States | zsheehan | 23 | 23 km |
Jul 29, 2025 | Mount 7 Canada | quinnltd | 21 | 21 km |
Jul 29, 2025 | Mount 7 Canada | J.Godin | 132 | 132 km |
Jul 29, 2025 | Mount 7 Canada | Theotsch | 137 | 115 km |
Jul 29, 2025 | Mount 7 Canada | Cammurdock1 | 177 | 127 km |
Jul 29, 2025 | Mingus Mountain United States | AndrewTR30 | 198 | 198 km |
Jul 29, 2025 | Hearne United States | bluemax | 58 | 58 km |
Jul 29, 2025 | Mount 7 Canada | Tschhugo | 202 | 144 km |
Jul 29, 2025 | Hearne United States | Vcastilho | 46 | 46 km |
Jul 29, 2025 | Pegalajar Spain | peterfredriks… | 15 | 15 km |
Jul 29, 2025 | Whistlers | bhandy | 34 | 34 km |
Jul 29, 2025 | Ellenville United States | rolan | 16 | 16 km |
Jul 29, 2025 | Yamaska Canada | sboost | 17 | 12 km |
Jul 29, 2025 | Piedechinche Colombia | Vacuartas | 28 | 20 km |
Jul 29, 2025 | Ellenville United States | opucek | 19 | 19 km |
Jul 29, 2025 | Yamaska Canada | mlcailloux | 34 | 34 km |
Jul 29, 2025 | Piedechinche Colombia | rotatico2 | 30 | 25 km |
Jul 29, 2025 | Ellenville United States | shani | 76 | 76 km |
Jul 29, 2025 | Yamaska Canada | Ben162 | 17 | 17 km |
Jul 29, 2025 | Les Malloles Spain | Evoclimb | 17 | 17 km |
Jul 29, 2025 | Yamaska Canada | MASimard | 18 | 11 km |
Jul 29, 2025 | Piedechinche Colombia | AaronMaldonado | 38 | 27 km |
Jul 29, 2025 | Piedechinche Colombia | Victor_PR | 41 | 29 km |
Jul 29, 2025 | St. André France | ArielZ | 44 | 31 km |
Jul 29, 2025 | Guaduas Cund... Colombia | Chiqui | 25 | 18 km |
Jul 29, 2025 | Les Malloles Spain | SPalau | 19 | 19 km |
Jul 29, 2025 | Ellenville United States | wingovers | 63 | 63 km |
Jul 29, 2025 | Ellenville United States | smessinger | 65 | 65 km |
Jul 29, 2025 | Hearne United States | Sanguinety | 36 | 36 km |
Jul 29, 2025 | Col de la Fo... France | Colin_decorbez | 16 | 10 km |
Jul 29, 2025 | Ellenville United States | jamihall | 46 | 45 km |
Jul 29, 2025 | Saleve France | Moreaumathieu | 11 | 11 km |
Jul 29, 2025 | Ellenville United States | DimK | 43 | 43 km |
Jul 29, 2025 | Cañete la Real Spain | Vitorino | 12 | 12 km |
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switchbacks Anchorage | 47 | 20 |
|
||||||||||||
2 | Nixon's Palmer | 24 | 14 |
|
||||||||||||
3 | Marmot Fishhook | 18 | 10 |
|
||||||||||||
4 | Goverment Peak Fishhook | 11 | 8 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Mountain Phoenix | 34 | 25 |
|
||||||||||||
2 | Mingus Mountain Cottonwood | 15 | 10 |
|
||||||||||||
3 | yarnell Yarnell | 6 | 5 |
|
||||||||||||
4 | Apache Maid Stoneman Lake | 6 | 5 |
|
||||||||||||
5 | Shaw Butte Phoenix | 5 | 4 |
|
||||||||||||
6 | Eloy | 5 | 4 |
|
||||||||||||
7 | Merriam Crater Flagstaff | 4 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EJ Bowl Santa Barbara | 220 | 57 |
|
||||||||||||
2 | Marshall San Bernardino | 89 | 51 |
|
||||||||||||
3 | Mission Peak Fremont | 116 | 45 |
|
||||||||||||
4 | Blossom Valley El Cajon | 64 | 44 |
|
||||||||||||
5 | Crestline | 51 | 33 |
|
||||||||||||
6 | Skyport Santa Barbara | 65 | 33 |
|
||||||||||||
7 | Palomar Pauma Valley | 62 | 29 |
|
||||||||||||
8 | Tollhouse | 88 | 28 |
|
||||||||||||
9 | Mt Vaca Vacaville | 134 | 24 |
|
||||||||||||
10 | Mussel Rock Daly City | 35 | 23 |
|
||||||||||||
11 | Dunlap | 104 | 20 |
|
||||||||||||
12 | Ed Levin Fremont | 44 | 20 |
|
||||||||||||
13 | Sagebrush Garden Valley | 24 | 18 |
|
||||||||||||
14 | Little Black San Diego | 24 | 16 |
|
||||||||||||
15 | Soboba San Jacinto | 23 | 16 |
|
||||||||||||
16 | Lake Elsinore | 30 | 15 |
|
||||||||||||
17 | Torrey Pines... San Diego | 18 | 15 |
|
||||||||||||
18 | Mt. Diablo Walnut Creek | 64 | 14 |
|
||||||||||||
19 | Blue Rock Vallejo | 27 | 13 |
|
||||||||||||
20 | Kagel Los Angeles | 15 | 12 |
|
||||||||||||
21 | Potato Hill Stonyford | 42 | 12 |
|
||||||||||||
22 | Whaleback Andesite | 27 | 11 |
|
||||||||||||
23 | Nuthouse Ojai | 16 | 10 |
|
||||||||||||
24 | Pine Maricopa | 17 | 9 |
|
||||||||||||
25 | VOR,US Santa Barbara | 14 | 9 |
|
||||||||||||
26 | Paiute Bishop | 22 | 8 |
|
||||||||||||
27 | Flynns Poleta | 10 | 7 |
|
||||||||||||
28 | Sand City | 9 | 7 |
|
||||||||||||
29 | Horse Canyon Pine Valley | 13 | 7 |
|
||||||||||||
30 | Walts Point Lone Pine | 17 | 7 |
|
||||||||||||
31 | McGee Mammoth Lakes | 10 | 6 |
|
||||||||||||
32 | Bates Carpinteria | 6 | 5 |
|
||||||||||||
33 | The Bib Round Valley | 5 | 4 |
|
||||||||||||
34 | Windy Hill Portola Valley | 7 | 4 |
|
||||||||||||
35 | Blackhawk Lucerne Valley | 11 | 4 |
|
||||||||||||
36 | Laguna Pine Valley | 7 | 4 |
|
||||||||||||
37 | Cheifs Ojai | 3 | 3 |
|
||||||||||||
38 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
39 | Mt Tamalpais Stinson Beach | 2 | 2 |
|
||||||||||||
40 | 9 Mile Inyokern | 2 | 1 |
|
||||||||||||
41 | Mt. St. Helena Calistoga | 7 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wonderland Boulder | 446 | 86 |
|
||||||||||||
2 | Lookout Golden | 70 | 38 |
|
||||||||||||
3 | Peak 6 Copper Mount… | 18 | 12 |
|
||||||||||||
4 | Gold Hill Ophir | 13 | 10 |
|
||||||||||||
5 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
6 | Villa Grove Moffat | 16 | 10 |
|
||||||||||||
7 | Douglas Pass De Beque | 15 | 10 |
|
||||||||||||
8 | wolcott Edwards | 13 | 8 |
|
||||||||||||
9 | Mt Herman Palmer Lake | 13 | 8 |
|
||||||||||||
10 | Glenwood Spr... Glenwood Spr… | 9 | 6 |
|
||||||||||||
11 | Bellyache Edwards | 6 | 5 |
|
||||||||||||
12 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
13 | Loveland Pass Keystone | 8 | 4 |
|
||||||||||||
14 | Mordor De Beque | 5 | 3 |
|
||||||||||||
15 | Williams Peak Heeney | 5 | 3 |
|
||||||||||||
16 | Demaree De Beque | 2 | 2 |
|
||||||||||||
17 | Steamboat Sp... Steamboat Sp… | 2 | 2 |
|
||||||||||||
18 | Otto's Ridge Mack | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neverland 2.0 Pioneer | 79 | 28 |
|
||||||||||||
2 | Fire Tower Road LaBelle | 91 | 24 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lookout Moun... Rising Fawn | 12 | 9 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kahana Hauula | 52 | 37 |
|
||||||||||||
2 | Makapuu Waimanalo | 26 | 19 |
|
||||||||||||
3 | Makaha Makaha Valley | 11 | 7 |
|
||||||||||||
4 | Dillingham Waialua | 7 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cervidae Peak Robie Creek | 18 | 12 |
|
||||||||||||
2 | King Mountain Moore | 37 | 12 |
|
||||||||||||
3 | Mt. Baldy Ketchum | 19 | 9 |
|
||||||||||||
4 | Sun Peak Hailey | 7 | 6 |
|
||||||||||||
5 | 8th Street L... Boise | 6 | 4 |
|
||||||||||||
6 | Lucky Peak Boise | 1 | 1 |
|
||||||||||||
7 | Squaw Emmett | 1 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cullom | 81 | 33 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohawk Trail North Adams | 14 | 7 |
|
||||||||||||
2 | Mount Greylock Adams | 18 | 5 |
|
||||||||||||
3 | Mount Tom Holyoke | 8 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cosmos Lake Lillian | 31 | 11 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt.Sentinel Missoula | 21 | 14 |
|
||||||||||||
2 | Take OFF Sula | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slide New Washoe C… | 81 | 27 |
|
||||||||||||
2 | Kingsbury Grade Gardnerville | 19 | 9 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Peak Cedar Crest | 45 | 31 |
|
||||||||||||
2 | Dry Canyon Alamogordo | 4 | 4 |
|
||||||||||||
3 | La Jara ridge Grants | 5 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brace Mountain Boston Corner | 31 | 15 |
|
||||||||||||
2 | Ellenville Cragsmoor | 34 | 15 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore Mountain Moravian Falls | 11 | 8 |
|
||||||||||||
2 | Doyles Canton | 10 | 8 |
|
||||||||||||
3 | Tater Hill Silverstone | 15 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panorama Whitesboro | 8 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodrat Moun... Jacksonville | 343 | 98 |
|
||||||||||||
2 | Pine Mouintain Bend | 28 | 17 |
|
||||||||||||
3 | Howard Joseph | 4 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micro Lehighton | 5 | 3 |
|
||||||||||||
2 | Pulpit Fort Loudon | 4 | 2 |
|
||||||||||||
3 | Little Gap Danielsville | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henson Gap Dunlap | 36 | 19 |
|
||||||||||||
2 | Whitwell | 45 | 19 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hearne | 104 | 17 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Monroe | 238 | 41 |
|
||||||||||||
2 | Grandeur peak Salt Lake City | 71 | 40 |
|
||||||||||||
3 | The V (Bount... Bountiful | 90 | 37 |
|
||||||||||||
4 | Point of the... Draper | 54 | 36 |
|
||||||||||||
5 | Mollies Nipp... Hurricane | 37 | 33 |
|
||||||||||||
6 | Monroe Peak Monroe | 201 | 28 |
|
||||||||||||
7 | Inspo Provo | 57 | 27 |
|
||||||||||||
8 | Jupiter Park City | 23 | 13 |
|
||||||||||||
9 | Junction | 46 | 8 |
|
||||||||||||
10 | Ken's Lake Spanish Valley | 10 | 8 |
|
||||||||||||
11 | Mt.Edna (Mar... Marysvale | 21 | 4 |
|
||||||||||||
12 | Corral Peak Provo | 8 | 3 |
|
||||||||||||
13 | Wales Mount Pleasant | 46 | 3 |
|
||||||||||||
14 | Horse Heavan Levan | 5 | 2 |
|
||||||||||||
15 | dinosaur Jensen | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt Ascutney West Windsor | 19 | 8 |
|
||||||||||||
2 | West Rutland | 19 | 8 |
|
||||||||||||
3 | Burke Mountain Burke | 18 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith's Gap Luray | 32 | 20 |
|
||||||||||||
2 | Woodstock | 37 | 20 |
|
||||||||||||
3 | Big Walker Mechanicsburg | 14 | 8 |
|
||||||||||||
4 | Dickey's Ridge Lake Frederick | 11 | 7 |
|
||||||||||||
5 | Daniels Mt. Stanardsville | 10 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Mountain Issaquah | 227 | 80 |
|
||||||||||||
2 | Chelan Butte Chelan | 688 | 34 |
|
||||||||||||
3 | Cliffside Goldendale | 74 | 30 |
|
||||||||||||
4 | Blanchard Bow | 52 | 22 |
|
||||||||||||
5 | Tumwater Leavenworth | 69 | 21 |
|
||||||||||||
6 | Dog Walk Cashmere | 29 | 20 |
|
||||||||||||
7 | Big Johnson Deming | 38 | 17 |
|
||||||||||||
8 | Raptor Ridge Leavenworth | 36 | 17 |
|
||||||||||||
9 | 5mile North Bend | 27 | 15 |
|
||||||||||||
10 | Icicle Leavenworth | 28 | 12 |
|
||||||||||||
11 | Burch Mountain Cashmere | 18 | 11 |
|
||||||||||||
12 | Dog Mountain Glenoma | 11 | 11 |
|
||||||||||||
13 | Goat Peak Mazama | 14 | 7 |
|
||||||||||||
14 | Silver Star Yacolt | 6 | 6 |
|
||||||||||||
15 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
16 | Tekoa | 6 | 5 |
|
||||||||||||
17 | Dalles Mtn. ... Gooseneck | 8 | 5 |
|
||||||||||||
18 | Bowen Winthrop | 8 | 4 |
|
||||||||||||
19 | Saddle Mountain Mattawa | 7 | 4 |
|
||||||||||||
20 | Bingen White Salmon | 3 | 3 |
|
||||||||||||
21 | Round Mountain Leavenworth | 4 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redgrade Sheridan | 10 | 7 |
|
||||||||||||
2 | Snow King Jackson | 5 | 5 |
|
||||||||||||
3 | Teton village Teton Village | 6 | 5 |
|
||||||||||||
4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
5 | Whiskey Peak Bairoil | 8 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emberger Alm | 2275 | 127 |
|
||||||||||||
2 | Bezau Andelsbuch | 654 | 109 |
|
||||||||||||
3 | Hohe Wand Maiersdorf | 1076 | 107 |
|
||||||||||||
4 | Schöckl Schöcklstraß… | 919 | 104 |
|
||||||||||||
5 | Bischling Weng | 1695 | 102 |
|
||||||||||||
6 | Gerlitzen Sauerwald | 411 | 96 |
|
||||||||||||
7 | Kossen Kössen | 962 | 95 |
|
||||||||||||
8 | Kreuzjoch Fulpmes | 571 | 94 |
|
||||||||||||
9 | Fulseck Bad Hofgastein | 202 | 80 |
|
||||||||||||
10 | Kulm Freienberg | 332 | 74 |
|
||||||||||||
11 | Schmittenhohe Schmitten | 333 | 73 |
|
||||||||||||
12 | Hinterstoder | 412 | 70 |
|
||||||||||||
13 | Zettersfeld Debanttal | 190 | 69 |
|
||||||||||||
14 | Penken Finkenberg | 211 | 64 |
|
||||||||||||
15 | Gaisberg Salzburg | 396 | 63 |
|
||||||||||||
16 | Elfer Neustift im… | 230 | 63 |
|
||||||||||||
17 | Krippenstein Obertraun | 148 | 62 |
|
||||||||||||
18 | Hohe Salve Salvenberg | 202 | 61 |
|
||||||||||||
19 | Landeck Zams | 160 | 55 |
|
||||||||||||
20 | Neunerköpfle Schmieden | 178 | 54 |
|
||||||||||||
21 | Stoderzinken Pruggern | 346 | 53 |
|
||||||||||||
22 | Choralpe Nachtsöllberg | 175 | 51 |
|
||||||||||||
23 | Ternberg Herndleck | 254 | 49 |
|
||||||||||||
24 | Zillertal Hippach-Schw… | 175 | 48 |
|
||||||||||||
25 | Feuerkogel Ebensee | 218 | 48 |
|
||||||||||||
26 | Radsberg Kreuth | 187 | 48 |
|
||||||||||||
27 | Muckenkogel Türnitz | 143 | 47 |
|
||||||||||||
28 | Gelderkogel Hinter Gelde… | 184 | 46 |
|
||||||||||||
29 | Seegrube Innsbruck | 122 | 45 |
|
||||||||||||
30 | Zwölferhorn Laim | 114 | 45 |
|
||||||||||||
31 | Hensler Schnifnerberg | 137 | 45 |
|
||||||||||||
32 | Golzentipp Obertilliach | 121 | 44 |
|
||||||||||||
33 | Stubnerkogel Bad Gastein | 95 | 40 |
|
||||||||||||
34 | Speiereck Mauterndorf | 79 | 40 |
|
||||||||||||
35 | Schoberstein Molln | 107 | 39 |
|
||||||||||||
36 | Wildkogel Neukirchen a… | 90 | 39 |
|
||||||||||||
37 | Hirschwaldstein Altpernstein | 111 | 39 |
|
||||||||||||
38 | Rofan Maurach | 57 | 38 |
|
||||||||||||
39 | Loser Moosham | 98 | 37 |
|
||||||||||||
40 | Sender Klein... Muttling | 111 | 36 |
|
||||||||||||
41 | Ötz Oetz | 59 | 35 |
|
||||||||||||
42 | Rührer Parschlug | 84 | 34 |
|
||||||||||||
43 | Marsbach Kling | 101 | 34 |
|
||||||||||||
44 | Schönjoch Fiss | 75 | 34 |
|
||||||||||||
45 | Hauser Kaibling Haus im Enns… | 75 | 34 |
|
||||||||||||
46 | Hochzeiger Jerzens | 79 | 33 |
|
||||||||||||
47 | Lawinenstein Tauplitz | 68 | 33 |
|
||||||||||||
48 | Sillian Arnbach | 58 | 33 |
|
||||||||||||
49 | Pöls | 62 | 32 |
|
||||||||||||
50 | Hochjoch Sennigrat | 65 | 32 |
|
||||||||||||
51 | Hahnenkamm Kitzbühel | 126 | 32 |
|
||||||||||||
52 | Golm Tschagguns | 120 | 30 |
|
||||||||||||
53 | Hochkar Göstling an… | 78 | 28 |
|
||||||||||||
54 | Diedamskopf Bezau | 60 | 28 |
|
||||||||||||
55 | Grünberg Gmunden | 87 | 28 |
|
||||||||||||
56 | Lärchfilzkogel Fieberbrunn | 48 | 26 |
|
||||||||||||
57 | Göriach Tröbach | 47 | 25 |
|
||||||||||||
58 | Heukuppe Rax | 57 | 24 |
|
||||||||||||
59 | Guttenberghaus Ramsau am Da… | 38 | 24 |
|
||||||||||||
60 | Hochimst Imst | 43 | 24 |
|
||||||||||||
61 | Hirschbichl Zellberg | 45 | 24 |
|
||||||||||||
62 | Zwieselalm Gosau Rußbach am P… | 37 | 23 |
|
||||||||||||
63 | Virgen Obermauern | 53 | 23 |
|
||||||||||||
64 | Reitherkogel Hygna | 28 | 22 |
|
||||||||||||
65 | Siebenhütten Oberkirchen | 56 | 22 |
|
||||||||||||
66 | Stutenbauer Möggers | 35 | 21 |
|
||||||||||||
67 | Hohe Kugel Fraxern | 28 | 21 |
|
||||||||||||
68 | Jöchelspitze Benglerwald | 36 | 21 |
|
||||||||||||
69 | Oedt | 40 | 21 |
|
||||||||||||
70 | Rottenstein | 36 | 21 |
|
||||||||||||
71 | Grubigstein Biberwier | 37 | 20 |
|
||||||||||||
72 | Goldeck Seetal am Go… | 101 | 20 |
|
||||||||||||
73 | Polster Eisenerz | 51 | 19 |
|
||||||||||||
74 | Graden Graden bei K… | 31 | 19 |
|
||||||||||||
75 | Aflenzer Bürgeralm Aflenz Kurort | 47 | 19 |
|
||||||||||||
76 | Plankenstein Weißenbach | 42 | 19 |
|
||||||||||||
77 | Postalm Abtenau Rußbach am P… | 32 | 18 |
|
||||||||||||
78 | Grießenkar Hofmark | 35 | 18 |
|
||||||||||||
79 | Waldrast Rieding | 20 | 17 |
|
||||||||||||
80 | Furx Batschuns | 34 | 17 |
|
||||||||||||
81 | Holzbauer Leoben | 36 | 17 |
|
||||||||||||
82 | Hochficht Klaffer am H… | 46 | 17 |
|
||||||||||||
83 | Schnabelberg Waidhofen an… | 30 | 17 |
|
||||||||||||
84 | Berghof Hollersbach… | 35 | 17 |
|
||||||||||||
85 | Buchensteinwand Sankt Jakob… | 26 | 16 |
|
||||||||||||
86 | Greim Sankt Peter… | 34 | 16 |
|
||||||||||||
87 | Ludesch Ludescherberg | 29 | 16 |
|
||||||||||||
88 | Korein Schwaigrotte | 21 | 16 |
|
||||||||||||
89 | Kronbauer Steinbach am… | 66 | 16 |
|
||||||||||||
90 | Schafberg Ried | 27 | 16 |
|
||||||||||||
91 | Hochälpele Dornbirn | 17 | 16 |
|
||||||||||||
92 | Kapall Sankt Anton… | 21 | 15 |
|
||||||||||||
93 | Gemeindealpe Mitterbach-S… | 35 | 15 |
|
||||||||||||
