XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Recent XC Flights

Date Launch Pilot Pts Dist
Jan 7, 2026 El Peñon Mexico joehorner 18 18 km
Jan 7, 2026 Crestline United States jamesone 62 62 km
Jan 7, 2026 Cerro Gilberto aerocooper 61 61 km
Jan 7, 2026 ? MarlonCruz 17 11 km
Jan 7, 2026 boyaca Totuma180 25 18 km
Jan 7, 2026 Piedechinche Colombia KarinvanVeen 20 20 km
Jan 7, 2026 Piedechinche Colombia AaronMaldonado 20 20 km
Jan 7, 2026 Piedechinche Colombia Marysky 15 15 km
Jan 7, 2026 Roldanillo Colombia Stratosfabi 11 11 km
Jan 7, 2026 Roldanillo Colombia ArielZ 68 49 km
Jan 7, 2026 Venecia Colombia JorgePino 12 12 km
Jan 7, 2026 Jericó Colombia MASTAFLY 16 16 km
Jan 7, 2026 Jericó Colombia Danielarroyave 14 14 km
Jan 7, 2026 Piedechinche Colombia Borta 28 20 km
Jan 7, 2026 Jericó Colombia elchava92 19 19 km
Jan 7, 2026 Piedechinche Colombia renarde 13 13 km
Jan 7, 2026 Jericó Colombia Johan123 23 23 km
Jan 7, 2026 Neverland 2.0 United States owroc 25 25 km
Jan 7, 2026 Piedechinche Colombia Da3smith 11 11 km
Jan 7, 2026 Roldanillo Colombia Gribov_A 10 10 km
Jan 7, 2026 Roldanillo Colombia TinoS 61 43 km
Jan 7, 2026 Ansermanuevo Colombia Wegenair 55 39 km
Jan 7, 2026 Piedechinche Colombia Patrick84 45 38 km
Jan 7, 2026 Roldanillo Colombia GATTA 35 35 km
Jan 7, 2026 El Peñon Mexico hwiggles 61 61 km
Jan 7, 2026 Piedechinche Colombia nomadic_glider 25 25 km
Jan 7, 2026 Roldanillo Colombia Darkspeed 90 57 km
Jan 7, 2026 Roldanillo Colombia Heikki90 28 23 km
Jan 7, 2026 El Peñon Mexico joehorner 36 30 km
Jan 7, 2026 Roldanillo Colombia Dom_Projekt 17 17 km
Jan 7, 2026 El Peñon Mexico Tony.Naber 35 35 km
Jan 7, 2026 Roldanillo Colombia TAMARAHOBI 41 29 km
Jan 7, 2026 Roldanillo Colombia Slickrick 39 39 km
Jan 7, 2026 Roldanillo Colombia Mar_flying_girl 53 38 km
Jan 7, 2026 Roldanillo Colombia GabVP 15 15 km
Jan 7, 2026 El Peñon Mexico lucassoler333 41 41 km
Jan 7, 2026 El Peñon Mexico aosborne 45 37 km
Jan 7, 2026 Roldanillo Colombia ondrapadacek 37 31 km
Jan 7, 2026 El Peñon Mexico WillByrum 55 55 km
Jan 7, 2026 El Peñon Mexico carsong 57 57 km
Jan 7, 2026 Roldanillo Colombia paperinetti 63 45 km
Jan 7, 2026 El Peñon Mexico Orti 24 24 km
Jan 7, 2026 Roldanillo Colombia evahenneman 32 32 km
Jan 7, 2026 Roldanillo Colombia bertocodello 79 56 km
Jan 7, 2026 Roldanillo Colombia mhardman 74 53 km
Jan 7, 2026 Roldanillo Colombia rfeil87 89 63 km
Jan 7, 2026 Piedechinche Colombia enwu 74 53 km
Jan 7, 2026 El Peñon Mexico benparker717 54 39 km
Jan 7, 2026 El Peñon Mexico sorvamaa 48 34 km
Jan 7, 2026 El Peñon Mexico leannegk 23 16 km
Jan 7, 2026 Roldanillo Colombia Balboa 57 41 km
Jan 7, 2026 El Peñon Mexico anawalt 128 80 km
Jan 7, 2026 El Peñon Mexico alexanderhonda 91 65 km
Jan 7, 2026 El Peñon Mexico AndreasA 37 37 km
Jan 7, 2026 Roldanillo Colombia FraenziD 34 34 km
Jan 7, 2026 Roldanillo Colombia Olivier90 56 56 km
Jan 7, 2026 Piedechinche Colombia roustarou 61 43 km
Jan 7, 2026 El Peñon Mexico Newbs 102 73 km
Jan 7, 2026 El Peñon Mexico Graneng 71 59 km
Jan 7, 2026 Roldanillo Colombia bazmonaut 86 54 km
Jan 7, 2026 El Peñon Mexico carebearinthe… 116 72 km
Jan 7, 2026 Roldanillo Colombia Mellomurillo7 58 41 km
Jan 7, 2026 El Peñon Mexico Vikingovolador 90 64 km
Jan 7, 2026 Roldanillo Colombia ROSSO 93 67 km
Jan 7, 2026 El Peñon Mexico alitolpp 110 69 km
Jan 7, 2026 El Peñon Mexico climbhi2 114 71 km
Jan 7, 2026 El Peñon Mexico Sebrand 193 120 km
Jan 7, 2026 Roldanillo Colombia maret92 28 28 km
Jan 7, 2026 El Peñon Mexico alizbazar 129 92 km
Jan 7, 2026 Roldanillo Colombia philontheedge 28 28 km
Jan 7, 2026 Piedechinche Colombia Foxbird 39 25 km
Jan 7, 2026 Piedechinche Colombia mazflavia 62 44 km
Jan 7, 2026 El Peñon Mexico Treehut 21 21 km
Jan 7, 2026 Roldanillo Colombia plostalex 14 14 km
Jan 7, 2026 El Peñon Mexico JohnTosti 165 103 km
Jan 7, 2026 Piedechinche Colombia sebasospina30 74 74 km
Jan 7, 2026 El Peñon Mexico jevtocayo 114 71 km
Jan 7, 2026 Roldanillo Colombia Saskia_C 34 34 km
Jan 7, 2026 Roldanillo Colombia sigremi 28 28 km
Jan 7, 2026 El Peñon Mexico Chuglur 121 76 km
Jan 7, 2026 El Peñon Mexico turbotor 71 59 km
Jan 7, 2026 Piedechinche Colombia Grognon 90 64 km
Jan 7, 2026 El Peñon Mexico SigurdJe 111 79 km
Jan 7, 2026 El Peñon Mexico jayzoll 32 32 km
Jan 7, 2026 ? MarlonCruz 19 12 km
Jan 7, 2026 El Peñon Mexico E.Bader 124 88 km
Jan 7, 2026 El Peñon Mexico nick-crow 31 20 km
Jan 7, 2026 El Peñon Mexico Diego.pl 51 51 km
Jan 7, 2026 Cañon del Chicamocha Colombia mariasanleal 15 11 km
Jan 7, 2026 Roldanillo Colombia CarlosZarate 72 52 km
Jan 7, 2026 Piedechinche Colombia Aeropros 47 47 km
Jan 7, 2026 Piedechinche Colombia hemmed 48 48 km
Jan 7, 2026 Piedechinche Colombia jEx 92 77 km
Jan 7, 2026 Piedechinche Colombia TomF. 50 50 km
Jan 7, 2026 El Peñon Mexico posener 12 10 km
Jan 7, 2026 Piedechinche Colombia cam1 66 41 km
Jan 7, 2026 Roldanillo Colombia giampy 78 56 km
Jan 7, 2026 Roldanillo Colombia helenjeffery 47 47 km
Jan 7, 2026 Roldanillo Colombia Racep 46 33 km
Jan 7, 2026 Roldanillo Colombia LukyG 27 27 km

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 47 21
2 Nixon's Palmer 23 13
3 Marmot Fishhook 18 10
4 Goverment Peak Fishhook 11 8

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 34 24
2 Mingus Mountain Cottonwood 18 10
3 Apache Maid Stoneman Lake 6 5
4 yarnell Yarnell 6 5
5 Shaw Butte Phoenix 5 4
6 Eloy 5 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 204 57
2 Marshall San Bernardino 94 55
3 Blossom Valley El Cajon 65 45
4 Mission Peak Fremont 114 44
5 Crestline 64 38
6 Skyport Santa Barbara 63 33
7 Palomar Pauma Valley 62 29
8 Tollhouse 88 28
9 Mt Vaca Vacaville 139 25
10 Mussel Rock Daly City 35 24
11 Dunlap 112 21
12 Ed Levin Fremont 43 20
13 Sagebrush Garden Valley 23 18
14 Lake Elsinore 34 17
15 Torrey Pines... San Diego 20 16
16 Soboba San Jacinto 24 16
17 Little Black San Diego 27 16
18 Mt. Diablo Walnut Creek 63 14
19 Blue Rock Vallejo 26 13
20 Potato Hill Stonyford 43 12
21 Kagel Los Angeles 14 12
22 Whaleback Andesite 28 12
23 Nuthouse Ojai 15 10
24 Pine Maricopa 18 10
25 VOR,US Santa Barbara 13 9
26 Horse Canyon Pine Valley 16 8
27 Paiute Bishop 25 8
28 Flynns Poleta 11 7
29 Sand City 9 7
30 Walts Point Lone Pine 18 7
31 McGee Mammoth Lakes 11 7
32 Bates Carpinteria 6 5
33 The Bib Round Valley 5 4
34 Laguna Pine Valley 8 4
35 Windy Hill Portola Valley 7 4
36 Blackhawk Lucerne Valley 11 4
37 Cheifs Ojai 3 3
38 Lake McClure Coulterville 10 3
39 Mt Tamalpais Stinson Beach 2 2
40 9 Mile Inyokern 2 1
41 Mt. St. Helena Calistoga 7 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 435 86
2 Lookout Golden 76 40
3 Peak 6 Copper Mount… 18 12
4 Villa Grove Moffat 17 10
5 High Lonesome De Beque 35 10
6 Gold Hill Ophir 12 9
7 Douglas Pass De Beque 13 9
8 wolcott Edwards 13 8
9 Mt Herman Palmer Lake 12 8
10 Glenwood Spr... Glenwood Spr… 10 7
11 Bellyache Edwards 6 5
12 Stovepipe De Beque 5 5
13 Loveland Pass Keystone 7 4
14 Mordor De Beque 5 3
15 Steamboat Sp... Steamboat Sp… 5 3
16 Williams Peak Heeney 4 3
17 Demaree De Beque 2 2
18 Otto's Ridge Mack 0 0

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 79 28
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 61 44
2 Makapuu Waimanalo 26 19
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 6 5

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 17 12
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 8 6
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 83 33

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 14 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 32 11

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 20 14
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 84 28
2 Kingsbury Grade Gardnerville 18 9

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 47 32
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Brace Mountain Boston Corner 32 16
2 Ellenville Cragsmoor 38 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Moore Mountain Moravian Falls 11 8
2 Doyles Canton 9 7
3 Tater Hill Silverstone 14 6

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 344 97
2 Pine Mouintain Bend 30 19
3 Howard Joseph 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Henson Gap Dunlap 37 20
2 Whitwell 44 19

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Grandeur peak Salt Lake City 71 40
2 Cove Monroe 232 40
3 The V (Bount... Bountiful 89 37
4 Point of the... Draper 51 35
5 Mollies Nipp... Hurricane 38 34
6 Inspo Provo 56 27
7 Monroe Peak Monroe 190 25
8 Jupiter Park City 21 11
9 Junction 48 8
10 Ken's Lake Spanish Valley 10 8
11 Mt.Edna (Mar... Marysvale 21 4
12 Corral Peak Provo 10 4
13 Wales Mount Pleasant 42 3
14 Horse Heavan Levan 10 2
15 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt Ascutney West Windsor 27 10
2 West Rutland 23 8
3 Burke Mountain Burke 23 7

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 35 21
2 Woodstock 37 19
3 Big Walker Mechanicsburg 14 8
4 Dickey's Ridge Lake Frederick 11 7
5 Daniels Mt. Stanardsville 10 7

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tiger Mountain Issaquah 227 80
2 Chelan Butte Chelan 690 35
3 Cliffside Goldendale 74 30
4 Blanchard Bow 52 22
5 Dog Walk Cashmere 29 20
6 Tumwater Leavenworth 66 20
7 Big Johnson Deming 39 18
8 Raptor Ridge Leavenworth 37 17
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Burch Mountain Cashmere 18 11
12 Dog Mountain Glenoma 11 11
13 Goat Peak Mazama 15 8
14 Silver Star Yacolt 6 6
15 Rampart Snoqualmie P… 12 6
16 Tekoa 6 5
17 Dalles Mtn. ... Gooseneck 8 5
18 Bowen Winthrop 8 4
19 Saddle Mountain Mattawa 7 4
20 Bingen White Salmon 3 3
21 Round Mountain Leavenworth 4 2

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Snow King Jackson 6 6
2 Redgrade Sheridan 7 5
3 Teton village Teton Village 5 4
4 Sand Turn Dayton 2 2
5 Whiskey Peak Bairoil 8 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2295 128
2 Bezau Andelsbuch 655 110
3 Hohe Wand Maiersdorf 1101 106
4 Schöckl Schöcklstraß… 917 103
5 Bischling Weng 1614 102
6 Kossen Kössen 965 97
7 Gerlitzen Sauerwald 413 96
8 Kreuzjoch Fulpmes 567 95
9 Fulseck Bad Hofgastein 209 82
10 Kulm Freienberg 350 77
11 Schmittenhohe Schmitten 333 74
12 Zettersfeld Debanttal 193 70
13 Hinterstoder 422 69
14 Elfer Neustift im… 244 64
15 Gaisberg Salzburg 403 63
16 Krippenstein Obertraun 151 63
17 Penken Finkenberg 204 62
18 Hohe Salve Salvenberg 200 61
19 Landeck Zams 163 57
20 Stoderzinken Pruggern 357 56
21 Neunerköpfle Schmieden 172 54
22 Choralpe Nachtsöllberg 179 50
23 Radsberg Kreuth 198 49
24 Feuerkogel Ebensee 224 49
25 Ternberg Herndleck 254 49
26 Muckenkogel Türnitz 153 48
27 Zillertal Hippach-Schw… 176 48
28 Zwölferhorn Laim 119 47
29 Golzentipp Obertilliach 128 46
30 Gelderkogel Hinter Gelde… 180 46
31 Hensler Schnifnerberg 140 46
32 Seegrube Innsbruck 122 45
33 Stubnerkogel Bad Gastein 95 42
34 Hirschwaldstein Altpernstein 114 40
35 Wildkogel Neukirchen a… 89 39
36 Hauser Kaibling Haus im Enns… 86 38
37 Rofan Maurach 55 37
38 Speiereck Mauterndorf 72 37
39 Schoberstein Molln 99 37
40 Sender Klein... Muttling 113 37
41 Loser Moosham 95 37
42 Hochzeiger Jerzens 90 36
43 Marsbach Kling 103 36
44 Ötz Oetz 60 35
45 Schönjoch Fiss 74 34
46 Lawinenstein Tauplitz 72 34
47 Sillian Arnbach 64 34
48 Rührer Parschlug 84 34
49 Hochjoch Sennigrat 69 33
50 Hahnenkamm Kitzbühel 127 33
51 Pöls 62 32
52 Diedamskopf Bezau 62 30
53 Hochkar Göstling an… 83 29
54 Grünberg Gmunden 89 28
55 Golm Tschagguns 106 28
56 Lärchfilzkogel Fieberbrunn 49 27
57 Göriach Tröbach 47 26
58 Heukuppe Rax 55 24
59 Virgen Obermauern 57 24
60 Hirschbichl Zellberg 45 24
61 Zwieselalm Gosau Rußbach am P… 37 23
62 Hochimst Imst 42 23
63 Reitherkogel Hygna 29 23
64 Guttenberghaus Ramsau am Da… 35 23
65 Hohe Kugel Fraxern 31 23
66 Siebenhütten Oberkirchen 54 21
67 Stutenbauer Möggers 35 21
68 Oedt 40 21
69 Rottenstein 37 21
70 Graden Graden bei K… 35 21
71 Polster Eisenerz 53 20
72 Goldeck Seetal am Go… 100 20
73 Grießenkar Hofmark 37 20
74 Jöchelspitze Benglerwald 32 19
75 Grubigstein Biberwier 35 19
76 Schnabelberg Waidhofen an… 34 19
77 Postalm Abtenau Rußbach am P… 33 19
78 Plankenstein Weißenbach 42 19
79 Aflenzer Bürgeralm Aflenz Kurort 47 19
80 Waldrast Rieding 20 18
81 Hochficht Klaffer am H… 50 18
82 Berghof Hollersbach… 35 17
83 Holzbauer Leoben 36 17
84 Furx Batschuns 34 17
85 Buchensteinwand Sankt Jakob… 26 17
86 Kapall Sankt Anton… 21 16
87 Ludesch Ludescherberg 29 16
88 Greim Sankt Peter… 33 16
89 Hochälpele Dornbirn 17 16
90 Starkenburger Hütte Neustift im… 23 16
91 Kronbauer Steinbach am… 64 16
92 Schafberg Ried 25 15
93 Gemeindealpe Mitterbach-S… 33 15
94 Korein Schwaigrotte 20 15
95 Planai Oberhausberg 22 14
96 Hinterhornalm Gnadenwald 18 13
97 Goding Sankt Andrä 20 13
98 Staufen Hohenems 20 13
99 Stöfflerberg 16 13
100 Brunnenkogel Mittelberg 25 12
101 Ebner Feld Gaimberg 23 12
102 Stroheim Schaumberg 19 12
103 Adler Lounge Schweinach 24 12
104 Riesneralm Öblarn 18 12
105 Hochwurzen Schladming 19 12
106 Koralpe Wolfsberg 16 12
107 Marterle Wenneberg 16 12
108 Radlberg 17 12
109 Admonter Haus Hall bei Adm… 16 12
110 Gampersberger Liezen 38 12
111 Defereggen Innervillgra… 55 11
112 Bazora Frastanz 18 11
113 Wiesflecker Kerschbaum 17 11
114 Trattberg Sankt Koloman 32 11
115 Zwölferkopf Pertisau 15 10
116 Ochsenhalt Breitenbach 10 10
117 Hochstein Lienz 25 10
118 Pfunds 22 10
119 Rössel Eisenerz 15 10
120 Gefrorene Wand Dornauberg 13 10
121 Umhausen Bichl Umhausen 12 9
122 Reiteralm Gasselhöhe Farmau 13 9
123 Grins Pians 16 9
124 Hartkaiser Ellmau 99 9
125 Hochalm Dürnberg 13 9
126 Großer Priel Hinterstoder 11 9
127 Messnerin Sankt Ilgen 13 9
128 Markbachjoch Penningberg 11 9
129 St. Veit Sankt Veit i… 12 9
130 Pfänder Bregenz 13 9
131 Peilstein Peilstein im… 13 9
132 Thüringerberg 10 8
133 Hochsalm Steinbach am… 11 8
134 Schwoager Ritzmannsdorf 12 8
135 Kirchschlag Kirchschlag… 11 8
136 Schneeberg Mühlbach am… 10 8
137 Rittisberg Schladming 10 8
138 Schwalbenwand Zell am See 12 8
139 Madereck Oberaich 11 8
140 Hochlecken Altmünster 10 8
141 Mitterberg Unternberg 10 8
142 Rötelstein Filzmoos 11 8
143 Hochanger Gußwerk 11 8
144 Grebenzen Sankt Lambre… 14 8
145 Dreisessel Klaffer am H… 18 8
146 Petzen Unterort 15 7
147 Pleschnitzzinken Pruggern 11 7
148 Zauberkogel Diex 10 7
149 Jauerling Oberndorf 19 7
150 Aineck Katschberghö… 8 7
151 Biberg Saalfelden a… 11 7
152 Brunnkogel Altmünster 8 7
153 Leobnerberg Johnsbach 9 6
154 Ötscher Ötscherwiese 9 6
155 Kalmberg Gosau Bad Goisern 11 6
156 Grünau im Almtal Scharnstein 8 6
157 Feldkircher ... Feldkirch 6 6
158 Tolzer Steinfeld 7 5
159 Thurnhamberg Steinbach am… 9 5
160 Hoher Nock Molln 6 5
161 Hoher Fraßen Nüziders 8 5
162 Buchkogel Hintertober 6 5
163 Kappl Saint Anton… 9 5
164 Mittagskogel Villach 6 5
165 Kreuzkogel Admont 8 5
166 Hocheck Wallgraben 6 4
167 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 467 158
2 Santa Rita do Sapucai São Sebastiã… 386 107
3 Andradas Águas da Pra… 418 103
4 Belo Horizonte - Serra da Moeda,BR Brumadinho 221 79
5 Pico Agudo Santo Antôni… 153 77
6 Jaragua Jaraguá 399 72
7 Quixadá 192 72
8 Sapiranga 104 54
9 Alfredo Chaves 89 50
10 Serra Negra 87 49
11 Petropolis Petrópolis 66 46
12 São Pedro 75 45
13 Vale do Paranã Planaltina 110 45
14 Monte Castelo Alto Caparaó 101 43
15 Rampa do Ubá Castelo 412 38
16 Visconde de Mauá Resende 36 34
17 Poços de Caldas 47 33
18 Serra da Boa Vista Juatuba 59 33
19 Assu 216 32
20 Jaragua do Sul Jaraguá do S… 67 32
21 Rio Rural Rio de Janeiro 44 32
22 Santo Amaro da Imperatriz 39 31
23 Pacatuba 40 30
24 Baixo Guandu 208 30
25 Caraúbas 119 30
26 Rico Brito Montes Claros 52 30
27 Sampaio Correia Saquarema 44 30
28 Serra da Viuva Santana do P… 36 29
29 Caico Caicó 116 28
30 Pedra Bonita Rio de Janeiro 61 27
31 Terra Rica 54 22
32 Tangara Tangará 52 20
33 Patu 42 20
34 Ilha do Ar Santo Antôni… 77 20
35 Pancas Pancas 86 18
36 Formosa 26 18
37 Tomé Limoeiro do… 142 17
38 Atibaia 21 17
39 Seridó São José do… 40 17
40 Socorro 25 17
41 Lagoa da Conceiacao Florianópolis 22 16
42 Axixá do Tocantins 22 16
43 Morro do Cal Campo Largo 35 15
44 Parelhas 30 15
45 Pico do Urubu Mogi das Cru… 26 15
46 Morro Azul Pomerode 28 13
47 Astolfo Dutra 15 13
48 Pico do Machadão Paraisópolis 15 12
49 Cachoeirinha Bananeiras 24 12
50 Morro Pelado Gaspar Gaspar 18 11
51 Pico da Asa Delta Santos São Vicente 12 11
52 Ninho das Aguias Nova Petrópo… 16 10
53 Sao Vicente - Castelo Cachoeiro de… 14 10
54 Itabira 13 10
55 Araxa Araxá 58 10
56 Anhangava Quatro Barras 15 10
57 Juatama Quixadá 12 10
58 Morro da Palha Campo Magro 17 9
59 Vila Valerio Vila Valério 12 8
60 São Lourenço Soledade de… 76 8
61 Itaguai Itaguaí 9 8
62 Rio dos Cedros 13 7
63 Jandaia Jandaia 14 7
64 Rio do Sul 9 7
65 Afogados da Ingazeira 51 7
66 Chatuba Mesquita 7 7
67 Tacima Riachão 12 7
68 Papucaia Cachoeiras d… 8 6
69 Cambuquira 8 6
70 Rampa do Mirante Cachoeiro de… 7 6
71 Tanque d'Arca 8 6
72 Japeri Miguel Pereira 6 5

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 150 56
2 Pemberton 163 50
3 Yamaska Saint-Paul-d… 111 46
4 Mount 7 Golden 207 43
5 Bridal Falls Rosedale 121 42
6 Grouse Mountain North Vancou… 59 32
7 Mt. St. Bene... Harrison Mills 70 28
8 Elko Caithness 58 27
9 Mt. Woodside Agassiz 52 22
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 King Eddy Baldy Vernon 18 14
13 Copper Mountain Terrace 16 14
14 Erie Meadows 29 13
15 Tunnel Bluff Lions Bay 24 12
16 Swansea Invermere 18 12
17 Ha Ling Peak Canmore 13 10
18 Seymour North Vancou… 14 10
19 Gravel Pit Lake Cowichan 15 9
20 Red mtn Trail 12 9
21 Mont Ham Weedon 9 8
22 foot Coaldale 9 8
23 Mt Proctor Fernie 14 8
24 Rainbow Mt. Whistler 11 8
25 Petite neigette,CA Saint-Gabrie… 9 8
26 Prairie Mountain Bragg Creek 10 8
27 Miller Ridge Pemberton Me… 24 7
28 Hill 60 Lake Cowichan 13 6
29 Deadmans - Savona Savona 9 6
30 Mt Prevost Duncan 8 6
31 Linesnapper Squamish-Lil… 14 6
32 Copper Mnt Pemberton Me… 10 5
33 Mara 8 4
34 Fly Hills Salmon Arm 6 4
35 Grand Morne Sainte-Cloti… 5 3
36 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 7688 247
2 Piedechinche El Cerrito 2943 234
3 Jericó Tarso 485 167
4 Cañon del Chicamocha Aratoca 191 134
5 Bucaramanga Floridablanca 184 113
6 San Felix Bello 218 101
7 La Union La Unión 257 97
8 Ansermanuevo 455 91
9 Paraiso Guasca 132 78
10 Cocorná 129 75
11 Guavita Guatavita 101 70
12 Apia Risaralda Apía 256 62
13 Venecia Fredonia 128 58
14 Guaduas Cund... Guaduas 97 55
15 Matasanos Barbosa 84 45
16 Risaralda 85 42
17 Calentón Santa Fe de… 252 32
18 Barlovento Pradera 41 30
19 Florida 28 23
20 El Castillo Calarca 28 21
21 El Oficial Villavicencio 22 17
22 La Aguadita LA AGUADITA 25 16
23 Ibague Ibagué 20 15
24 Cordoncillo Santa Bárbara 38 15
25 Titiribi Titiribí 22 13
26 Aguazul 27 13
27 Balboa 20 13
28 La Merced Supía 16 12
29 Jardín El Cuchillon 15 11
30 Pereira 11 9
31 Mirador Valle De Floresta Santa Rosa d… 11 8
32 SKY RIVER,CO Landázuri 22 8
33 Armenia Armenia 13 7

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Krupka 561 55
2 Kozákov Chuchelna 472 53
3 Javorový Trinec 683 52
4 Raná 221 49
5 Všechov Tabor 291 45
6 Černá hora Janské Lázně… 605 44
7 Skalka Kunčice pod… 287 42
8 Svatobor Hrádek 105 33
9 Dolní Morava 154 33
10 Uhřínov Milenov 220 29
11 Křeplický vrch Prachatice 45 24
12 Pálava/Děvín Pavlov 78 24
13 Rašovka Proseč pod J… 48 23
14 Kamenec Loučná nad D… 54 22
15 Velký Javorník Trojanovice 75 22
16 Doubrava Dolany 102 21
17 Žďárky Kudowa-Zdrój 44 19
18 Srbce Luže 42 18
19 Čerťák Stebno 46 17
20 Kalovy Sušice 24 15
21 Radhošť Dolní Bečva 34 15
22 Černý vrch Okounov 26 14
23 Lysá hora Rokytnice na… 47 13
24 Řevničov 32 12
25 Oblík Libčeves 47 12
26 Zvičina Třebihošť 44 12
27 Hostýn Chvalčov 18 11
28 Ještěd Liberec 26 10
29 Rancířov Dešná 34 10
30 Malý Pěčín Hříšice 48 10
31 Jakubovice Písařov 20 9
32 Říp Mnetěš 16 9
33 Jílové u Děčína Jílové 12 8
34 Zlatník Obrnice 12 8
35 Švihov 10 8
36 Velký Kosíř Slatinky 10 8
37 Mokropsy Jíloviště 12 7
38 Brná Ústí nad Lab… 9 7
39 Lysá hora/Beskydy Malenovice 11 7
40 Mesit Lopeník 13 7
41 Zásada 12 7
42 Velký Lopeník Nová Bošáca 10 7
43 Prašivá Vyšní Lhoty 10 6
44 Blatná Tchořovice 10 6
45 Černiv Sedlec 8 6
46 Kašava 7 6
47 Radkovice Radkovice u… 24 6
48 Borotice 14 6
49 Mikulčin vrch Vyškovec 8 5
50 Staňkovka Černošice 7 5
51 Hodkovice Hodkovice na… 9 4
52 Studenov Rokytnice na… 6 4

France Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Gourdon 1175 174
2 Planfait Talloires-Mo… 1338 168
3 Col de la Fo... Montmin 2148 154
