Date | Launch | Pilot | Pts | Dist |
---|---|---|---|---|
Oct 17, 2025 | Pine Mouintain United States | Jasonflannery69 | 27 | 17 km |
Oct 17, 2025 | Grandeur peak United States | DavidElliott | 24 | 20 km |
Oct 17, 2025 | Tiger Mountain United States | chrisblatchley | 14 | 10 km |
Oct 17, 2025 | Tiger Mountain United States | yunlin | 17 | 11 km |
Oct 17, 2025 | Ken's Lake United States | npertuset | 18 | 13 km |
Oct 17, 2025 | Big Black,US | 259ryan | 17 | 17 km |
Oct 17, 2025 | Mingus Mountain United States | benparker717 | 40 | 40 km |
Oct 17, 2025 | Mingus Mountain United States | Jebuterbaugh | 49 | 49 km |
Oct 17, 2025 | Ed Levin United States | evanc | 15 | 11 km |
Oct 17, 2025 | EJ Bowl United States | evanfur | 99 | 71 km |
Oct 17, 2025 | EJ Bowl United States | cjessett | 113 | 80 km |
Oct 17, 2025 | EJ Bowl United States | DeVietti | 28 | 23 km |
Oct 17, 2025 | EJ Bowl United States | AndrewKarnowski | 24 | 24 km |
Oct 17, 2025 | Sandia Peak United States | Suntoucher1 | 46 | 46 km |
Oct 17, 2025 | Inspo United States | arash.farhang | 32 | 32 km |
Oct 17, 2025 | Pico de Ibituruna Brazil | Germanoolucas | 13 | 13 km |
Oct 17, 2025 | Pacatuba Brazil | CarlosPerna | 24 | 17 km |
Oct 17, 2025 | Inspo United States | Dandan5.7 | 30 | 22 km |
Oct 17, 2025 | Yamaska Canada | mlcailloux | 18 | 11 km |
Oct 17, 2025 | Patu Brazil | andersndiogen… | 53 | 53 km |
Oct 17, 2025 | Serra Negra Brazil | Paulovalinhos | 10 | 10 km |
Oct 17, 2025 | Atibaia Brazil | LBROLEZO | 21 | 13 km |
Oct 17, 2025 | Santa Rita do Sapucai Brazil | Jair | 15 | 15 km |
Oct 17, 2025 | Pico do Urubu Brazil | adalbertoschu… | 25 | 25 km |
Oct 17, 2025 | Rampa do FROG | tecnocell | 23 | 23 km |
Oct 17, 2025 | Pfalzen Italy | Joern | 17 | 17 km |
Oct 17, 2025 | ? | Husky | 64 | 46 km |
Oct 17, 2025 | Balderen Switzerland | angord | 19 | 14 km |
Oct 17, 2025 | Balderen Switzerland | timofey | 18 | 18 km |
Oct 17, 2025 | Ager Spain | XaviGuiu | 17 | 14 km |
Oct 17, 2025 | Lijar Spain | piAIRo | 41 | 25 km |
Oct 17, 2025 | Santa Rita do Sapucai Brazil | VagnerCampos | 24 | 24 km |
Oct 17, 2025 | Caete | Bethlin | 55 | 55 km |
Oct 17, 2025 | São Lourenço Brazil | eXtreme | 70 | 70 km |
Oct 17, 2025 | St. André France | fredpra | 16 | 12 km |
Oct 17, 2025 | Lijar Spain | maximilianoli… | 32 | 23 km |
Oct 17, 2025 | Vedetta Italy | mboychenko | 14 | 14 km |
Oct 17, 2025 | SOUBEYRAND France | Paracalou | 11 | 11 km |
Oct 17, 2025 | Vöran Italy | Hubifly | 20 | 17 km |
Oct 17, 2025 | Col Vert France | DeltaCharlie | 11 | 11 km |
Oct 17, 2025 | Meduno Italy | danisack | 20 | 20 km |
Oct 17, 2025 | Monte Generoso Switzerland | kimik | 18 | 18 km |
Oct 17, 2025 | Monte Generoso Switzerland | Enrico.Manteg… | 12 | 12 km |
Oct 17, 2025 | Summano Italy | Gianpafly64 | 15 | 11 km |
Oct 17, 2025 | Lijar Spain | raducernea | 24 | 17 km |
Oct 17, 2025 | Monte Generoso Switzerland | Dieguz | 20 | 14 km |
Oct 17, 2025 | Portoscuso Italy | Pilot-one | 14 | 12 km |
Oct 17, 2025 | Lijar Spain | ISS | 35 | 25 km |
Oct 17, 2025 | Bassano Italy | mmikhayl | 15 | 11 km |
Oct 17, 2025 | Bolettone Italy | Maurito99 | 14 | 14 km |
Oct 17, 2025 | Meduno Italy | daviddc | 12 | 12 km |
Oct 17, 2025 | Ager Spain | Tipucis | 31 | 22 km |
Oct 17, 2025 | Bassano Italy | SCAR38 | 15 | 11 km |
Oct 17, 2025 | Ager Spain | P_699 | 41 | 29 km |
Oct 17, 2025 | Ager Spain | alps.armands | 19 | 12 km |
Oct 17, 2025 | Organya Spain | quim | 30 | 22 km |
Oct 17, 2025 | Col Vert France | DeltaCharlie | 14 | 10 km |
Oct 17, 2025 | Revine Italy | jareka | 10 | 10 km |
Oct 17, 2025 | Ager Spain | MarisKokmanis | 10 | 10 km |
Oct 17, 2025 | Gistredo | Gabrielha | 19 | 12 km |
Oct 17, 2025 | Jas d'Oris France | gabzz | 24 | 24 km |
Oct 17, 2025 | St. Jean France | EstelleF | 34 | 34 km |
Oct 17, 2025 | Baqueira Spain | Ignaciclavell | 37 | 31 km |
Oct 17, 2025 | ? | Lecampos | 44 | 27 km |
Oct 17, 2025 | Ancelle France | axelfonty | 19 | 12 km |
Oct 17, 2025 | Gistredo | jorgev | 23 | 19 km |
Oct 17, 2025 | Gistredo | Yvolo | 31 | 20 km |
Oct 17, 2025 | Elfer Austria | AndiS. | 15 | 15 km |
Oct 17, 2025 | Ager Spain | malaltktx2 | 11 | 11 km |
Oct 17, 2025 | Gemona Italy | walterhumer | 21 | 21 km |
Oct 17, 2025 | Vedetta Italy | rappakos | 13 | 13 km |
Oct 17, 2025 | Meduno Italy | minka1976 | 26 | 18 km |
Oct 17, 2025 | Saleve France | turnerglenn | 22 | 22 km |
Oct 17, 2025 | Ager Spain | Nownow | 31 | 19 km |
Oct 17, 2025 | Superbagnères Luchon France | Germain | 30 | 30 km |
Oct 17, 2025 | Larrano Spain | Arn | 12 | 12 km |
Oct 17, 2025 | Le Belvédère France | Elie_c | 21 | 15 km |
Oct 17, 2025 | Ager Spain | ArmelleR | 20 | 14 km |
Oct 17, 2025 | Gana Switzerland | Vostino | 20 | 12 km |
Oct 17, 2025 | Mont Blanc France | ludovicmaitre | 16 | 16 km |
Oct 17, 2025 | Bassano Italy | saucyRaccoon | 20 | 17 km |
Oct 17, 2025 | Speikboden Italy | ThermalHawk | 28 | 24 km |
Oct 17, 2025 | Bishorn | SB24 | 29 | 29 km |
Oct 17, 2025 | Gozd Slovenia | adislekovec | 24 | 24 km |
Oct 17, 2025 | Anzere Switzerland | RemyD | 16 | 11 km |
Oct 17, 2025 | Accous France | bendydan | 22 | 16 km |
Oct 17, 2025 | Larrano Spain | Lasamari | 16 | 13 km |
Oct 17, 2025 | Gata Spain | lama | 16 | 15 km |
Oct 17, 2025 | Lijar Spain | ArekK | 80 | 50 km |
Oct 17, 2025 | Accous France | Pierre-Estang… | 12 | 12 km |
Oct 17, 2025 | Monte Corrasi Italy | Rob_DeCicco | 13 | 13 km |
Oct 17, 2025 | Lijar Spain | Boehni | 85 | 53 km |
Oct 17, 2025 | Monte Corrasi Italy | Congiu88 | 12 | 12 km |
Oct 17, 2025 | Laveno Italy | smubo | 15 | 12 km |
Oct 17, 2025 | Tourmalet France | JordanT | 11 | 11 km |
Oct 17, 2025 | Col Vert France | RenanAstrua | 10 | 10 km |
Oct 17, 2025 | Puy Aillaud France | BastFlySailer | 36 | 23 km |
Oct 17, 2025 | Col Vert France | Jean-Claude-T… | 24 | 24 km |
Oct 17, 2025 | Couraduque France | JMB65400 | 16 | 11 km |
Oct 17, 2025 | Lijar Spain | Daan | 13 | 13 km |
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switchbacks Anchorage | 47 | 21 |
|
||||||||||||
2 | Nixon's Palmer | 23 | 13 |
|
||||||||||||
3 | Marmot Fishhook | 18 | 10 |
|
||||||||||||
4 | Goverment Peak Fishhook | 11 | 8 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Mountain Phoenix | 33 | 24 |
|
||||||||||||
2 | Mingus Mountain Cottonwood | 17 | 10 |
|
||||||||||||
3 | Apache Maid Stoneman Lake | 6 | 5 |
|
||||||||||||
4 | yarnell Yarnell | 6 | 5 |
|
||||||||||||
5 | Shaw Butte Phoenix | 5 | 4 |
|
||||||||||||
6 | Eloy | 5 | 4 |
|
||||||||||||
7 | Merriam Crater Flagstaff | 4 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EJ Bowl Santa Barbara | 223 | 58 |
|
||||||||||||
2 | Marshall San Bernardino | 91 | 53 |
|
||||||||||||
3 | Blossom Valley El Cajon | 66 | 45 |
|
||||||||||||
4 | Mission Peak Fremont | 117 | 45 |
|
||||||||||||
5 | Crestline | 54 | 35 |
|
||||||||||||
6 | Skyport Santa Barbara | 66 | 33 |
|
||||||||||||
7 | Palomar Pauma Valley | 62 | 29 |
|
||||||||||||
8 | Tollhouse | 90 | 28 |
|
||||||||||||
9 | Mt Vaca Vacaville | 139 | 25 |
|
||||||||||||
10 | Mussel Rock Daly City | 35 | 24 |
|
||||||||||||
11 | Dunlap | 111 | 21 |
|
||||||||||||
12 | Ed Levin Fremont | 43 | 20 |
|
||||||||||||
13 | Sagebrush Garden Valley | 23 | 18 |
|
||||||||||||
14 | Little Black San Diego | 25 | 16 |
|
||||||||||||
15 | Torrey Pines... San Diego | 19 | 16 |
|
||||||||||||
16 | Lake Elsinore | 32 | 16 |
|
||||||||||||
17 | Soboba San Jacinto | 23 | 16 |
|
||||||||||||
18 | Mt. Diablo Walnut Creek | 63 | 14 |
|
||||||||||||
19 | Blue Rock Vallejo | 26 | 12 |
|
||||||||||||
20 | Kagel Los Angeles | 15 | 12 |
|
||||||||||||
21 | Potato Hill Stonyford | 43 | 12 |
|
||||||||||||
22 | Whaleback Andesite | 28 | 12 |
|
||||||||||||
23 | Nuthouse Ojai | 16 | 10 |
|
||||||||||||
24 | Pine Maricopa | 18 | 10 |
|
||||||||||||
25 | VOR,US Santa Barbara | 14 | 9 |
|
||||||||||||
26 | Paiute Bishop | 24 | 8 |
|
||||||||||||
27 | Flynns Poleta | 11 | 7 |
|
||||||||||||
28 | Sand City | 9 | 7 |
|
||||||||||||
29 | Horse Canyon Pine Valley | 13 | 7 |
|
||||||||||||
30 | Walts Point Lone Pine | 18 | 7 |
|
||||||||||||
31 | McGee Mammoth Lakes | 11 | 7 |
|
||||||||||||
32 | Bates Carpinteria | 6 | 5 |
|
||||||||||||
33 | The Bib Round Valley | 5 | 4 |
|
||||||||||||
34 | Windy Hill Portola Valley | 7 | 4 |
|
||||||||||||
35 | Laguna Pine Valley | 8 | 4 |
|
||||||||||||
36 | Blackhawk Lucerne Valley | 11 | 4 |
|
||||||||||||
37 | Cheifs Ojai | 3 | 3 |
|
||||||||||||
38 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
39 | Mt Tamalpais Stinson Beach | 2 | 2 |
|
||||||||||||
40 | 9 Mile Inyokern | 2 | 1 |
|
||||||||||||
41 | Mt. St. Helena Calistoga | 7 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wonderland Boulder | 431 | 84 |
|
||||||||||||
2 | Lookout Golden | 74 | 39 |
|
||||||||||||
3 | Peak 6 Copper Mount… | 18 | 12 |
|
||||||||||||
4 | Villa Grove Moffat | 17 | 10 |
|
||||||||||||
5 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
6 | Gold Hill Ophir | 12 | 9 |
|
||||||||||||
7 | Douglas Pass De Beque | 13 | 9 |
|
||||||||||||
8 | Mt Herman Palmer Lake | 12 | 8 |
|
||||||||||||
9 | wolcott Edwards | 13 | 8 |
|
||||||||||||
10 | Glenwood Spr... Glenwood Spr… | 10 | 7 |
|
||||||||||||
11 | Bellyache Edwards | 6 | 5 |
|
||||||||||||
12 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
13 | Loveland Pass Keystone | 7 | 4 |
|
||||||||||||
14 | Mordor De Beque | 5 | 3 |
|
||||||||||||
15 | Steamboat Sp... Steamboat Sp… | 5 | 3 |
|
||||||||||||
16 | Williams Peak Heeney | 4 | 3 |
|
||||||||||||
17 | Demaree De Beque | 2 | 2 |
|
||||||||||||
18 | Otto's Ridge Mack | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neverland 2.0 Pioneer | 79 | 28 |
|
||||||||||||
2 | Fire Tower Road LaBelle | 91 | 24 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lookout Moun... Rising Fawn | 12 | 10 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kahana Hauula | 60 | 42 |
|
||||||||||||
2 | Makapuu Waimanalo | 26 | 19 |
|
||||||||||||
3 | Makaha Makaha Valley | 11 | 7 |
|
||||||||||||
4 | Dillingham Waialua | 7 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Mountain Moore | 47 | 13 |
|
||||||||||||
2 | Cervidae Peak Robie Creek | 17 | 12 |
|
||||||||||||
3 | Mt. Baldy Ketchum | 19 | 9 |
|
||||||||||||
4 | Sun Peak Hailey | 8 | 6 |
|
||||||||||||
5 | 8th Street L... Boise | 6 | 4 |
|
||||||||||||
6 | Lucky Peak Boise | 1 | 1 |
|
||||||||||||
7 | Squaw Emmett | 1 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cullom | 84 | 33 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohawk Trail North Adams | 14 | 7 |
|
||||||||||||
2 | Mount Greylock Adams | 18 | 5 |
|
||||||||||||
3 | Mount Tom Holyoke | 8 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cosmos Lake Lillian | 32 | 11 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt.Sentinel Missoula | 20 | 14 |
|
||||||||||||
2 | Take OFF Sula | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slide New Washoe C… | 85 | 28 |
|
||||||||||||
2 | Kingsbury Grade Gardnerville | 18 | 9 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Peak Cedar Crest | 46 | 32 |
|
||||||||||||
2 | Dry Canyon Alamogordo | 4 | 4 |
|
||||||||||||
3 | La Jara ridge Grants | 5 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brace Mountain Boston Corner | 32 | 16 |
|
||||||||||||
2 | Ellenville Cragsmoor | 38 | 15 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore Mountain Moravian Falls | 11 | 8 |
|
||||||||||||
2 | Doyles Canton | 9 | 7 |
|
||||||||||||
3 | Tater Hill Silverstone | 14 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panorama Whitesboro | 6 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodrat Moun... Jacksonville | 344 | 97 |
|
||||||||||||
2 | Pine Mouintain Bend | 30 | 18 |
|
||||||||||||
3 | Howard Joseph | 5 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micro Lehighton | 5 | 3 |
|
||||||||||||
2 | Pulpit Fort Loudon | 4 | 2 |
|
||||||||||||
3 | Little Gap Danielsville | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henson Gap Dunlap | 36 | 20 |
|
||||||||||||
2 | Whitwell | 44 | 19 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hearne | 102 | 17 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grandeur peak Salt Lake City | 72 | 41 |
|
||||||||||||
2 | Cove Monroe | 231 | 39 |
|
||||||||||||
3 | The V (Bount... Bountiful | 89 | 37 |
|
||||||||||||
4 | Point of the... Draper | 50 | 34 |
|
||||||||||||
5 | Mollies Nipp... Hurricane | 37 | 32 |
|
||||||||||||
6 | Inspo Provo | 56 | 27 |
|
||||||||||||
7 | Monroe Peak Monroe | 188 | 25 |
|
||||||||||||
8 | Jupiter Park City | 21 | 11 |
|
||||||||||||
9 | Junction | 48 | 8 |
|
||||||||||||
10 | Ken's Lake Spanish Valley | 10 | 8 |
|
||||||||||||
11 | Mt.Edna (Mar... Marysvale | 21 | 4 |
|
||||||||||||
12 | Corral Peak Provo | 10 | 4 |
|
||||||||||||
13 | Wales Mount Pleasant | 42 | 3 |
|
||||||||||||
14 | Horse Heavan Levan | 10 | 2 |
|
||||||||||||
15 | dinosaur Jensen | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt Ascutney West Windsor | 27 | 10 |
|
||||||||||||
2 | West Rutland | 23 | 8 |
|
||||||||||||
3 | Burke Mountain Burke | 23 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith's Gap Luray | 34 | 20 |
|
||||||||||||
2 | Woodstock | 38 | 19 |
|
||||||||||||
3 | Big Walker Mechanicsburg | 14 | 8 |
|
||||||||||||
4 | Dickey's Ridge Lake Frederick | 11 | 7 |
|
||||||||||||
5 | Daniels Mt. Stanardsville | 10 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Mountain Issaquah | 226 | 79 |
|
||||||||||||
2 | Chelan Butte Chelan | 690 | 35 |
|
||||||||||||
3 | Cliffside Goldendale | 74 | 30 |
|
||||||||||||
4 | Blanchard Bow | 52 | 22 |
|
||||||||||||
5 | Dog Walk Cashmere | 29 | 20 |
|
||||||||||||
6 | Tumwater Leavenworth | 66 | 20 |
|
||||||||||||
7 | Big Johnson Deming | 39 | 18 |
|
||||||||||||
8 | Raptor Ridge Leavenworth | 37 | 17 |
|
||||||||||||
9 | 5mile North Bend | 27 | 15 |
|
||||||||||||
10 | Icicle Leavenworth | 28 | 12 |
|
||||||||||||
11 | Burch Mountain Cashmere | 18 | 11 |
|
||||||||||||
12 | Dog Mountain Glenoma | 11 | 11 |
|
||||||||||||
13 | Goat Peak Mazama | 15 | 8 |
|
||||||||||||
14 | Silver Star Yacolt | 6 | 6 |
|
||||||||||||
15 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
16 | Tekoa | 6 | 5 |
|
||||||||||||
17 | Dalles Mtn. ... Gooseneck | 8 | 5 |
|
||||||||||||
18 | Bowen Winthrop | 8 | 4 |
|
||||||||||||
19 | Saddle Mountain Mattawa | 7 | 4 |
|
||||||||||||
20 | Bingen White Salmon | 3 | 3 |
|
||||||||||||
21 | Round Mountain Leavenworth | 4 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snow King Jackson | 6 | 6 |
|
||||||||||||
2 | Redgrade Sheridan | 7 | 5 |
|
||||||||||||
3 | Teton village Teton Village | 5 | 4 |
|
||||||||||||
4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
5 | Whiskey Peak Bairoil | 8 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emberger Alm | 2293 | 127 |
|
||||||||||||
2 | Bezau Andelsbuch | 650 | 108 |
|
||||||||||||
3 | Hohe Wand Maiersdorf | 1082 | 105 |
|
||||||||||||
4 | Schöckl Schöcklstraß… | 916 | 102 |
|
||||||||||||
5 | Bischling Weng | 1610 | 102 |
|
||||||||||||
6 | Kossen Kössen | 961 | 96 |
|
||||||||||||
7 | Gerlitzen Sauerwald | 412 | 96 |
|
||||||||||||
8 | Kreuzjoch Fulpmes | 565 | 93 |
|
||||||||||||
9 | Fulseck Bad Hofgastein | 205 | 80 |
|
||||||||||||
10 | Kulm Freienberg | 349 | 76 |
|
||||||||||||
11 | Schmittenhohe Schmitten | 331 | 73 |
|
||||||||||||
12 | Zettersfeld Debanttal | 193 | 70 |
|
||||||||||||
13 | Hinterstoder | 422 | 69 |
|
||||||||||||
14 | Elfer Neustift im… | 243 | 64 |
|
||||||||||||
15 | Gaisberg Salzburg | 403 | 63 |
|
||||||||||||
16 | Krippenstein Obertraun | 150 | 62 |
|
||||||||||||
17 | Penken Finkenberg | 205 | 62 |
|
||||||||||||
18 | Hohe Salve Salvenberg | 199 | 61 |
|
||||||||||||
19 | Landeck Zams | 163 | 57 |
|
||||||||||||
20 | Stoderzinken Pruggern | 355 | 55 |
|
||||||||||||
21 | Neunerköpfle Schmieden | 171 | 53 |
|
||||||||||||
22 | Choralpe Nachtsöllberg | 179 | 50 |
|
||||||||||||
23 | Feuerkogel Ebensee | 224 | 49 |
|
||||||||||||
24 | Ternberg Herndleck | 254 | 49 |
|
||||||||||||
25 | Radsberg Kreuth | 196 | 49 |
|
||||||||||||
26 | Muckenkogel Türnitz | 152 | 48 |
|
||||||||||||
27 | Zillertal Hippach-Schw… | 175 | 47 |
|
||||||||||||
28 | Zwölferhorn Laim | 118 | 47 |
|
||||||||||||
29 | Gelderkogel Hinter Gelde… | 182 | 46 |
|
||||||||||||
30 | Golzentipp Obertilliach | 128 | 46 |
|
||||||||||||
31 | Hensler Schnifnerberg | 140 | 45 |
|
||||||||||||
32 | Seegrube Innsbruck | 121 | 45 |
|
||||||||||||
33 | Stubnerkogel Bad Gastein | 94 | 41 |
|
||||||||||||
34 | Hirschwaldstein Altpernstein | 114 | 40 |
|
||||||||||||
35 | Wildkogel Neukirchen a… | 92 | 40 |
|
||||||||||||
36 | Schoberstein Molln | 101 | 38 |
|
||||||||||||
37 | Speiereck Mauterndorf | 72 | 38 |
|
||||||||||||
38 | Rofan Maurach | 55 | 38 |
|
||||||||||||
39 | Hauser Kaibling Haus im Enns… | 85 | 37 |
|
||||||||||||
40 | Sender Klein... Muttling | 111 | 36 |
|
||||||||||||
41 | Loser Moosham | 93 | 36 |
|
||||||||||||
42 | Ötz Oetz | 60 | 35 |
|
||||||||||||
43 | Marsbach Kling | 102 | 35 |
|
||||||||||||
44 | Hochzeiger Jerzens | 82 | 35 |
|
||||||||||||
45 | Schönjoch Fiss | 74 | 34 |
|
||||||||||||
46 | Hahnenkamm Kitzbühel | 128 | 33 |
|
||||||||||||
47 | Rührer Parschlug | 83 | 33 |
|
||||||||||||
48 | Lawinenstein Tauplitz | 71 | 33 |
|
||||||||||||
49 | Hochjoch Sennigrat | 68 | 33 |
|
||||||||||||
50 | Sillian Arnbach | 63 | 33 |
|
||||||||||||
51 | Pöls | 62 | 32 |
|
||||||||||||
52 | Hochkar Göstling an… | 82 | 29 |
|
||||||||||||
53 | Grünberg Gmunden | 89 | 28 |
|
||||||||||||
54 | Golm Tschagguns | 106 | 28 |
|
||||||||||||
55 | Diedamskopf Bezau | 57 | 27 |
|
||||||||||||
56 | Lärchfilzkogel Fieberbrunn | 48 | 27 |
|
||||||||||||
57 | Göriach Tröbach | 46 | 25 |
|
||||||||||||
58 | Heukuppe Rax | 56 | 24 |
|
||||||||||||
59 | Virgen Obermauern | 56 | 23 |
|
||||||||||||
60 | Zwieselalm Gosau Rußbach am P… | 37 | 23 |
|
||||||||||||
61 | Hochimst Imst | 42 | 23 |
|
||||||||||||
62 | Hirschbichl Zellberg | 44 | 23 |
|
||||||||||||
63 | Reitherkogel Hygna | 28 | 23 |
|
||||||||||||
64 | Hohe Kugel Fraxern | 31 | 23 |
|
||||||||||||
65 | Guttenberghaus Ramsau am Da… | 35 | 22 |
|
||||||||||||
66 | Siebenhütten Oberkirchen | 54 | 21 |
|
||||||||||||
67 | Stutenbauer Möggers | 35 | 21 |
|
||||||||||||
68 | Oedt | 40 | 21 |
|
||||||||||||
69 | Rottenstein | 36 | 21 |
|
||||||||||||
70 | Graden Graden bei K… | 35 | 21 |
|
||||||||||||
71 | Polster Eisenerz | 53 | 20 |
|
||||||||||||
72 | Goldeck Seetal am Go… | 100 | 20 |
|
||||||||||||
73 | Grubigstein Biberwier | 36 | 20 |
|
||||||||||||
74 | Schnabelberg Waidhofen an… | 34 | 19 |
|
||||||||||||
75 | Jöchelspitze Benglerwald | 32 | 19 |
|
||||||||||||
76 | Grießenkar Hofmark | 36 | 19 |
|
||||||||||||
77 | Plankenstein Weißenbach | 42 | 19 |
|
||||||||||||
78 | Postalm Abtenau Rußbach am P… | 33 | 19 |
|
||||||||||||
79 | Aflenzer Bürgeralm Aflenz Kurort | 47 | 18 |
|
||||||||||||
80 | Hochficht Klaffer am H… | 50 | 18 |
|
||||||||||||
81 | Waldrast Rieding | 19 | 17 |
|
||||||||||||
82 | Berghof Hollersbach… | 35 | 17 |
|
||||||||||||
83 | Holzbauer Leoben | 36 | 17 |
|
||||||||||||
84 | Furx Batschuns | 34 | 17 |
|
||||||||||||
85 | Buchensteinwand Sankt Jakob… | 26 | 17 |
|
||||||||||||
86 | Ludesch Ludescherberg | 29 | 16 |
|
||||||||||||
87 | Greim Sankt Peter… | 34 | 16 |
|
||||||||||||
88 | Starkenburger Hütte Neustift im… | 24 | 16 |
|
||||||||||||
89 | Kapall Sankt Anton… | 21 | 16 |
|
||||||||||||
90 | Hochälpele Dornbirn | 17 | 16 |
|
||||||||||||
91 | Kronbauer Steinbach am… | 64 | 16 |
|
||||||||||||
92 | Schafberg Ried | 25 | 16 |
|
||||||||||||
93 | Gemeindealpe Mitterbach-S… | 34 | 15 |
|
||||||||||||
94 | Korein Schwaigrotte | 20 | 15 |
|
||||||||||||
95 | Planai Oberhausberg | 22 | 14 |
|
||||||||||||
