Launches: Washington: Tiger Mountain XC Paragliding

Issaquah, Washington, United States · Google Map

Average Per Year: 79.4 XC Days with 240 Flights more than 10 km


Average Monthly Stats

J Jan F Feb M Mar A Apr M May J Jun J Jul A Aug S Sep O Oct N Nov D Dec
XC Days
0
1
7
11
14
9
16
12
7
2
1
0
Avg XC Flights
0 2 22 42 49 28 54 28 14 4 2 1
Launch Time - 14:27 13:50 13:34 13:56 14:35 14:12 14:36 14:47 14:10 13:55 14:10
Yearly Details
2021 Days
10+ km
25+ km
50+ km
-
-
-
-
1
1
-
-
8
17
5
-
11
26
11
4
11
24
8
1
9
11
6
-
9
11
6
1
13
25
9
1
7
12
2
-
3
3
-
-
1
1
-
-
0
-
-
-
2022 Days
10+ km
25+ km
50+ km
0
-
-
-
2
4
1
-
4
8
-
-
7
19
8
2
10
34
18
3
7
20
10
3
12
40
12
6
9
17
1
-
6
8
-
-
2
2
-
-
0
-
-
-
0
-
-
-
2023 Days
10+ km
25+ km
50+ km
0
-
-
-
3
3
1
-
8
28
6
-
6
32
16
5
17
76
26
5
16
57
19
2
24
110
49
17
13
39
17
5
10
28
5
-
1
1
-
-
1
3
-
-
0
-
-
-
2024 Days
10+ km
25+ km
50+ km
0
-
-
-
1
2
1
-
8
24
4
1
9
42
12
4
16
58
19
6
8
22
8
1
15
46
17
2
15
33
4
1
6
7
2
-
2
3
1
-
0
-
-
-
0
-
-
-
2025 Days
10+ km
25+ km
50+ km
0
-
-
-
0
-
-
-
8
10
-
-
16
50
14
3
12
32
13
-
14
39
7
1
18
59
25
4
8
24
14
1
6
11
1
-
3
8
1
-
2
2
-
-
1
1
-
-
2026 Days
10+ km
25+ km
50+ km
0
-
-
-
1
1
1
-
6
43
16
7
15
78
45
13
17
67
22
4
1
19
17
13
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Date Pilot Pts Dist
Jun 2, 2026 Thallikar 14 14 km
Jun 2, 2026 JKSmith 100 84 km
Jun 2, 2026 JKSmith 0 84 km
Jun 2, 2026 Conradpeterson 26 26 km
Jun 2, 2026 Wzz2 19 19 km
Jun 2, 2026 sokol_nik 37 37 km
Jun 2, 2026 mvkazit 30 30 km
Jun 2, 2026 Alex_McKee 99 83 km
Jun 2, 2026 Aberry360 86 72 km
Jun 2, 2026 chrisblatchley 48 48 km
Jun 2, 2026 jameswillis 53 53 km
Jun 2, 2026 gwenothy 51 51 km
Jun 2, 2026 ArielZ 127 90 km
Jun 2, 2026 RotorBoater 53 53 km
Jun 2, 2026 bronsonmckinley 75 75 km
Jun 2, 2026 ZachKiefer 92 66 km
Jun 2, 2026 jkellerer 50 50 km
Jun 2, 2026 josiahbru 102 102 km
Jun 2, 2026 yunlin 118 99 km
Jun 1, 2026 ArielZ 17 10 km
May 31, 2026 ArielZ 16 10 km
May 31, 2026 cabbagebabbage 21 15 km
May 31, 2026 yury.g 13 13 km
May 31, 2026 ArielZ 36 26 km
May 31, 2026 yunlin 58 42 km
May 31, 2026 lucasdubs 44 32 km
May 31, 2026 yunfat 77 48 km
May 30, 2026 Thallikar 11 11 km
May 30, 2026 ArielZ 25 18 km
May 30, 2026 Wzz2 19 14 km
May 30, 2026 andandyak 56 40 km
May 30, 2026 SteveForslund 63 63 km
May 30, 2026 Conradpeterson 15 15 km
May 28, 2026 sokol_nik 18 13 km
May 28, 2026 yunlin 21 13 km
May 28, 2026 chrisblatchley 10 10 km
May 28, 2026 ArielZ 15 15 km
May 27, 2026 ArielZ 19 12 km
May 27, 2026 chrisblatchley 26 26 km
May 27, 2026 yunlin 23 16 km
May 24, 2026 jameswillis 22 22 km
May 24, 2026 leshikcom 14 12 km
May 23, 2026 yunlin 10 10 km
May 22, 2026 Thallikar 11 11 km
May 22, 2026 DusMangus 10 10 km
May 22, 2026 Hooms 17 17 km
May 22, 2026 yunlin 20 14 km
May 22, 2026 ArielZ 16 10 km
May 21, 2026 chrisblatchley 11 11 km
May 21, 2026 yunlin 10 10 km
May 20, 2026 ZachKiefer 21 13 km
May 20, 2026 yunlin 57 41 km
May 19, 2026 ArielZ 14 14 km
May 18, 2026 yury.g 20 12 km
May 18, 2026 sokol_nik 23 23 km
May 18, 2026 mvkazit 19 19 km
May 18, 2026 ZachKiefer 37 26 km
May 18, 2026 MikeTheMercil… 29 29 km
May 18, 2026 Zlatkovsky 26 26 km
May 18, 2026 ArielZ 42 42 km
May 18, 2026 Aeropros 29 29 km
May 18, 2026 420swagit 30 30 km
May 18, 2026 mmalocsay 53 53 km
May 18, 2026 yunlin 55 55 km
May 18, 2026 chrisblatchley 29 29 km
May 18, 2026 SteveForslund 55 55 km
May 18, 2026 iheidenberger 21 13 km
May 17, 2026 Conradpeterson 23 23 km
May 17, 2026 ArielZ 24 24 km
May 17, 2026 RotorBoater 49 35 km
May 17, 2026 NashFlash 23 17 km
May 17, 2026 yury.g 33 20 km
May 17, 2026 sokol_nik 23 23 km
May 17, 2026 mvkazit 23 23 km
May 17, 2026 jameswillis 47 33 km
May 17, 2026 yunlin 28 28 km
May 11, 2026 yunlin 23 15 km
May 9, 2026 yury.g 12 12 km
May 9, 2026 yunlin 22 22 km
May 8, 2026 yunlin 20 14 km
May 7, 2026 sokol_nik 11 11 km
May 7, 2026 yunlin 65 46 km
May 4, 2026 sokol_nik 22 16 km
May 4, 2026 mvkazit 22 15 km
May 4, 2026 yunlin 30 19 km
May 1, 2026 yunlin 17 10 km
Apr 30, 2026 yunlin 16 10 km
Apr 26, 2026 leshikcom 30 30 km
Apr 26, 2026 lucasdubs 28 28 km
Apr 26, 2026 NashFlash 36 36 km
Apr 26, 2026 mcvjensen 28 28 km
Apr 26, 2026 gwenothy 32 32 km
Apr 26, 2026 yunfat 48 40 km
Apr 26, 2026 paradyn 67 48 km
Apr 26, 2026 chrisblatchley 23 14 km
Apr 26, 2026 dirichlet87 16 11 km
Apr 26, 2026 RayGu 43 43 km
Apr 26, 2026 RotorBoater 43 43 km
Apr 26, 2026 yunlin 25 16 km
Apr 25, 2026 patrickdunn11 16 16 km
Date Pilot Pts Dist
Aug 23, 2021 Austincox 162 101 km
Apr 11, 2021 evan.bouchier 152 152 km
May 22, 2022 Austincox 130 130 km
Jun 2, 2026 ArielZ 127 90 km
May 22, 2022 evan.bouchier 127 127 km
Jun 2, 2026 yunlin 118 99 km
May 10, 2021 cotyhollifield 113 113 km
Apr 17, 2021 evan.bouchier 112 80 km
Mar 26, 2026 Jeffrogers 109 68 km
Mar 26, 2026 henriquezf 108 68 km
Jul 28, 2023 mmalocsay 104 65 km
Apr 25, 2026 yunlin 103 64 km
Jun 2, 2026 josiahbru 102 102 km
May 22, 2022 todd.kelly 102 102 km
Jun 2, 2026 JKSmith 100 84 km
May 1, 2024 alexleone 100 100 km
Jul 9, 2022 egthekilla 99 71 km
Jun 2, 2026 Alex_McKee 99 83 km
Aug 11, 2023 mmalocsay 95 68 km
Apr 25, 2023 evan.bouchier 94 59 km
Aug 11, 2023 timgibson11 94 67 km
Jul 3, 2025 mmalocsay 93 67 km
Jul 4, 2025 yunlin 92 66 km
Jun 2, 2026 ZachKiefer 92 66 km
May 1, 2024 mmalocsay 92 92 km
Apr 17, 2024 Violeta 90 90 km
Jul 3, 2024 cjessett 87 62 km
Jul 8, 2022 JesseW 87 87 km
Aug 23, 2023 cjessett 87 62 km
Aug 20, 2025 bronsonmckinley 86 54 km
Apr 14, 2023 evan.bouchier 86 61 km
Jun 2, 2026 Aberry360 86 72 km
Jul 7, 2022 mmalocsay 85 61 km
May 26, 2023 mmalocsay 84 60 km
Jul 30, 2023 JesseW 84 84 km
Jul 31, 2023 yunlin 81 58 km
Jul 9, 2022 JesseW 80 80 km
Aug 23, 2021 rdesmond 79 49 km
May 9, 2023 mmalocsay 78 65 km
Apr 7, 2026 RayGu 78 48 km
Aug 11, 2023 yunlin 78 56 km
Sep 5, 2023 mmalocsay 78 49 km
May 31, 2026 yunfat 77 48 km
Aug 23, 2021 alexiaf 77 48 km
Jul 27, 2024 T-Mac 77 55 km
Jul 3, 2025 yunlin 76 54 km
Jul 13, 2023 mmalocsay 76 54 km
Jul 21, 2025 RayGu 75 53 km
Jun 2, 2026 bronsonmckinley 75 75 km
May 17, 2024 yunlin 75 75 km
Jun 19, 2021 evan.bouchier 73 46 km
Apr 18, 2026 josiahbru 73 73 km
May 10, 2023 subirss 72 72 km
Apr 18, 2026 ILarson 71 71 km
Jul 13, 2023 ArielZ 71 71 km
Apr 11, 2021 alexiaf 70 70 km
Apr 17, 2026 RayGu 70 50 km
Jul 30, 2023 Justandersen 70 70 km
Jul 31, 2023 mmalocsay 70 50 km
Jul 10, 2025 yunlin 69 49 km
Apr 18, 2025 ArielZ 69 69 km
Apr 17, 2026 yunlin 69 49 km
Apr 18, 2026 jameswillis 69 69 km
Jul 10, 2025 RayGu 68 49 km
Apr 18, 2025 RotorBoater 68 68 km
Aug 20, 2025 waves 68 42 km
Apr 18, 2026 yunlin 68 68 km
May 25, 2023 subirss 67 48 km
Apr 26, 2026 paradyn 67 48 km
Apr 18, 2026 bronsonmckinley 67 67 km
May 21, 2025 yunlin 67 48 km
May 1, 2024 jameswillis 66 66 km
Mar 28, 2026 ArielZ 66 66 km
Apr 23, 2022 mmalocsay 66 66 km
Apr 25, 2023 mmalocsay 66 47 km
May 7, 2026 yunlin 65 46 km
Aug 25, 2024 dirichlet87 65 54 km
May 13, 2022 alexiaf 65 46 km
May 1, 2024 ZachKiefer 65 65 km
Jul 23, 2023 yunlin 64 64 km
Mar 28, 2026 RotorBoater 64 64 km
Mar 26, 2026 chrisblatchley 64 64 km
Apr 14, 2023 andandyak 64 46 km
Apr 25, 2023 dvallieres 64 46 km
Jul 13, 2023 yunlin 64 64 km
Apr 18, 2026 NashFlash 64 64 km
May 22, 2025 Brizice 63 45 km
May 30, 2026 SteveForslund 63 63 km
Apr 18, 2026 RotorBoater 63 63 km
Jul 22, 2023 yunlin 63 63 km
Jul 30, 2023 yunlin 62 62 km
Jul 11, 2023 ArielZ 62 62 km
Apr 18, 2026 ZachKiefer 61 61 km
Apr 23, 2024 timgibson11 61 61 km
Apr 23, 2024 ashedel 61 61 km
Jun 1, 2023 wheeletan 60 43 km
Jul 20, 2022 mmalocsay 59 42 km
Apr 12, 2023 evan.bouchier 59 37 km
Aug 17, 2025 yunlin 59 42 km
Aug 23, 2023 mmalocsay 59 42 km

Flight Map Around Tiger Mountain · View Full Map

Thermals
Flights

Tiger Mountain & Washington Flight Reports on Telegram

  • New XC flights reported once/day.
  • Keep track of who's flying where.