Launches: Most XC Flying November

All Year or just in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
November
XC Flights
November
XC Days
XC Days Per Month
1 Bir Billing India 917 27
2 Bassano Italy 289 18
3 Taucho Spain 219 21
4 Norma Italy 183 14
5 El Peñon Mexico 96 26
6 Roldanillo Colombia 81 22
7 Gourdon France 92 13
8 EJ Bowl United States 88 14
9 Poniente Spain 79 12
10 Lijar Spain 94 9
11 Meduno Italy 71 12
12 Piedechinche Colombia 50 16
13 Izana Spain 64 13
14 Golf course India 44 16
15 Quixadá Brazil 41 16
16 Ifonche Spain 47 13
17 Cavallaria Italy 49 13
18 Vedetta Italy 50 12
19 360 Camp India 41 11
20 Monte Farno Italy 40 11
21 Revine Italy 35 9
22 Santa Rita do Sapucai Brazil 32 9
23 Gemona Italy 27 8
24 Fanas Switzerland 41 5
25 Chianocco Italy 32 6
26 Cornizzolo Italy 27 7
27 Laveno Italy 27 7
28 Hohe Wand Austria 40 5
29 Santa Elisab... Italy 27 7
30 St. André France 36 5
31 El Bosque Spain 25 7
32 Jericó Colombia 18 9
33 Niesen Switzerland 30 5
34 Cañon del Chicamocha Colombia 15 11
35 Brunni Switzerland 33 5
36 Alvito/San Donato Valcomino Italy 29 6
37 Pico Agudo Brazil 21 7
38 La Malinche Mexico 17 9
39 Andradas Brazil 18 8
40 Ager Spain 21 7
41 Lijak Slovenia 24 6
42 Bucaramanga Colombia 14 9
43 Tangara Brazil 21 6
44 Tapalpa Mexico 21 6
45 Orero Italy 20 6
46 Liretta Italy 19 6
47 Palomaret Spain 19 6
48 Otivar Spain 16 7
49 Sale Marasino Italy 14 8
50 Figuerassa Spain 17 6
51 Caltrano Italy 18 6
52 Sapiranga Brazil 14 7
53 Cenes Spain 17 5
54 Tomé Brazil 27 3
55 Afogados da Ingazeira Brazil 27 3
56 Col Rodella Italy 25 3
57 Guaduas Cund... Colombia 13 6
58 Rohtang India 13 6
59 Planfait France 15 5
60 Gréolières France 14 5
61 Vöran Italy 13 6
62 Mauroux France 15 5
63 Belo Horizonte - Serra da Moeda,BR Brazil 12 5
64 Skyport United States 12 5
65 San Giacomo Italy 12 5
66 Cocorná Colombia 10 6
67 Pralamar Italy 15 4
68 Gari Wali Mata India 12 5
69 Monte Tovo Italy 13 5
70 Monte Caio Italy 15 4
71 Niederhorn Switzerland 15 4
72 Bellmunt Spain 14 4
73 Serra Negra Brazil 11 5
74 São Pedro Brazil 10 5
75 La Union Colombia 11 5
76 Gemmenalphorn Switzerland 12 4
77 Arafo Spain 14 4
78 Gas Monte Baldo Italy 10 5
79 Capaccio Italy 11 4
80 Assu Brazil 9 5
81 Arbas France 10 5
82 San Felix Colombia 9 5
83 Cari Switzerland 10 5
84 Pacatuba Brazil 7 6
85 Puy Aillaud France 16 3
86 Rovine Italy 16 3
87 Kovk Slovenia 10 4
88 Verel France 8 5
89 Kahana United States 9 5
90 Hautacam Bergerie France 9 5
91 Valdagno Italy 8 5
92 Paraiso Colombia 8 5
93 Matasanos Colombia 9 4
94 Schöckl Austria 9 4
95 Terra Rica Brazil 10 4
96 Tower Hill Kamshet India 8 5
97 Saint Hilaire France 10 4
98 Risaralda Colombia 10 4
99 Pedra Bonita Brazil 9 4
100 Pratap Nagar India 8 5
101 Bhimtal India 7 5
102 Colonei Italy 9 4
103 Uhřínov Czechia 19 2
104 Coll de Lilla Spain 9 4
105 Jaragua do Sul Brazil 7 4
106 Mission Peak United States 11 3
107 Pravouta France 10 3
108 Prato Valentino Italy 9 4
109 Marshall United States 6 5
110 Montlambert France 10 3
111 Celle Italy 9 3
112 Ogassa Spain 12 3
113 Venecia Colombia 7 4
114 Tschenten Switzerland 7 4
115 Fiesch Switzerland 8 4
116 Giumello Italy 9 3
117 Badkhalekh India 6 5
118 Malanotte Italy 7 4
119 Gallodoro Italy 7 4
120 1ª Maria Spain 7 4
121 Grammont Switzerland 7 4
122 Crestline United States 8 3
123 Loja Spain 9 3
124 Pico de Ibituruna Brazil 6 4
125 El Tangue Spain 8 3
126 Trubbio Italy 8 3
127 Brunnenkogel Austria 9 3
128 Řevničov Czechia 8 3
129 Alfredo Chaves Brazil 6 4
130 Arosa Weisshorn Switzerland 6 3
131 Allevard France 7 3
132 Plaine Joux France 6 3
133 Monte Maddalena Italy 6 3
134 Ruogig Switzerland 6 3
135 Ansermanuevo Colombia 5 4
136 Cret du Midi Switzerland 10 2
137 Gran Sasso Italy 9 2
138 Eulate Spain 9 2
139 La Flegere France 8 3
140 Amisbuhl Switzerland 6 3
141 Petropolis Brazil 6 3
142 San Vito Lo Capo Italy 7 3
143 Matalascañas Spain 8 2
144 Hinterrugg Switzerland 8 2
145 Jama Spain 5 4
146 Guavita Colombia 4 4
147 Varan France 6 3
148 Soleil Boeuf France 7 2
149 Porta Westfalica_ Germany 7 2
150 Roca Sales Brazil 10 2
151 Blossom Valley United States 5 3
152 Aviano Italy 5 3
153 Bernadia Italy 5 3
154 VOR,US United States 5 3
155 Grand Chamossaire Switzerland 5 3
156 Ennettschingel Switzerland 5 3
157 Tourrettes-s... France 5 3
158 Serra da Viuva Brazil 4 3
159 Col d'Izoard France 6 2
160 Fortín Mexico 4 4
161 Palomar United States 5 3
162 Morro do Cal Brazil 5 3
163 Rio Rural Brazil 5 3
164 Jhojanes Aventura,CO Colombia 4 3
165 Crans-Montana Switzerland 4 3
166 Monte Castelo Brazil 5 3
167 Col des Aravis France 6 2
168 Mornera Switzerland 5 3
169 Montellano Spain 6 2
170 Hinterstoder Austria 5 2
171 Figueroles Spain 4 3
172 Schilthorn Switzerland 4 3
173 Stoderzinken Austria 5 3
174 Calentón Colombia 6 2
175 Bozel France 5 3
176 Haldi Switzerland 4 3
177 Novegno Italy 7 2
178 Brienz Switzerland 6 2
179 Morro Azul Brazil 5 2
180 Volcán Ceboruco Mexico 5 2
181 Monte Moro Italy 4 3
182 Alpe Scermendone_Valtell Italy 9 1
183 Wonderland United States 5 2
184 Riederalp Switzerland 6 2
185 Bielmonte Italy 6 2
186 Col de la Fo... France 4 3
187 Arangoiti Spain 6 2
188 Orzola Spain 6 2
189 Poggio Bustone Italy 4 3
190 Col du Granon France 6 2
191 Cerverís Spain 6 2
192 Blum Rovetta Italy 4 2
193 La Scia France 7 2
194 Rocca Canavese Italy 5 2
195 Monte Pirello Italy 4 3
196 Florida Colombia 5 2
197 Triund India 4 2
198 Morro de Toix Spain 4 2
199 Genevilla Spain 5 2
200 Wildstrubel Switzerland 5 2