Launches: Most XC Flying February

All Year or just in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
February
XC Flights
February
XC Days
XC Days Per Month
1 Roldanillo Colombia 3329 27
2 Piedechinche Colombia 843 26
3 Sabanazo Colombia 526 22
4 Bassano Italy 444 17
5 Panchgani India 270 20
6 Taucho Spain 152 20
7 Jericó Colombia 131 23
8 Norma Italy 189 15
9 Ansermanuevo Colombia 126 21
10 Apia Risaralda Colombia 127 21
11 Pico de Ibituruna Brazil 114 20
12 Gourdon France 136 15
13 El Peñon Mexico 74 23
14 Calentón Colombia 138 10
15 Cari Switzerland 142 8
16 Bir Billing India 63 16
17 Lijar Spain 95 10
18 Saint Hilaire France 85 11
19 Planfait France 72 12
20 Madrisa Switzerland 90 9
21 Cret du Midi Switzerland 58 14
22 Kreuzjoch Austria 79 10
23 Metschstand Switzerland 71 10
24 Poniente Spain 63 10
25 Fiesch Switzerland 53 11
26 Meduno Italy 51 11
27 Grindelwald Switzerland 59 9
28 Brunni Switzerland 57 9
29 Cavallaria Italy 54 10
30 Cornizzolo Italy 59 9
31 Crap Sogn Gion Switzerland 55 9
32 Bellmunt Spain 49 10
33 Laveno Italy 51 9
34 Monte Farno Italy 43 11
35 Santa Elisab... Italy 46 9
36 Hohe Wand Austria 58 7
37 Gemona Italy 35 10
38 Izana Spain 41 9
39 Tschenten Switzerland 41 8
40 Braunwald Switzerland 38 9
41 San Felix Colombia 30 11
42 La Union Colombia 30 11
43 Figuerassa Spain 34 9
44 Ifonche Spain 29 10
45 Verbier Switzerland 31 9
46 Alvito/San Donato Valcomino Italy 41 6
47 Männlichen Switzerland 25 10
48 Montlambert France 33 8
49 Le Morclan France 23 11
50 Caltrano Italy 29 8
51 Amisbuhl Switzerland 31 8
52 1ª Maria Spain 28 8
53 Venecia Colombia 26 9
54 Mornera Switzerland 35 6
55 Revine Italy 26 8
56 Arbas France 29 7
57 Cañon del Chicamocha Colombia 18 12
58 Sapiranga Brazil 20 10
59 Planpraz France 25 8
60 Gas Monte Baldo Italy 26 8
61 Sale Marasino Italy 21 9
62 Hochzeiger Austria 25 8
63 Risaralda Colombia 22 8
64 St. André France 24 8
65 Lijak Slovenia 25 7
66 Cimetta Switzerland 35 5
67 Zettersfeld Austria 20 8
68 Riederalp Switzerland 27 6
69 Bernadia Italy 26 6
70 El Bosque Spain 27 6
71 Bischling Austria 27 6
72 Fanas Switzerland 23 6
73 Niederhorn Switzerland 20 7
74 Ager Spain 24 6
75 Hautacam Bergerie France 17 8
76 Jakobshorn Switzerland 17 8
77 Penken Austria 19 7
78 EJ Bowl United States 20 6
79 Mirador San Cristóbal Mexico 21 6
80 Vöran Italy 15 8
81 Millau France 18 7
82 Bucaramanga Colombia 13 9
83 Panarotta Italy 22 5
84 Verel France 15 7
85 Puy Aillaud France 16 6
86 Cenes Spain 15 7
87 Bezau Austria 14 7
88 Rajapuri India 52 2
89 Monte Maddalena Italy 17 5
90 Jaragua do Sul Brazil 18 5
91 Giumello Italy 19 4
92 Speikboden Italy 16 5
93 Superbagnères Luchon France 16 5
94 Trubbio Italy 18 4
95 Rocca Canavese Italy 18 4
96 Pico Agudo Brazil 14 6
97 Liretta Italy 16 5
98 Digne Les Ba... France 14 5
99 Alfredo Chaves Brazil 10 7
100 Guavita Colombia 12 6
101 Palomaret Spain 11 6
102 Fortín Mexico 11 6
103 Monte Caio Italy 17 4
104 Gréolières France 11 6
105 Malanotte Italy 11 6
106 Plaine Joux France 12 5
107 San Giuliano Terme Italy 12 5
108 Fulseck Austria 10 6
109 Schiltgrat M... Switzerland 13 5
110 Varan France 11 5
111 Helm Italy 14 4
112 Weissenstein Switzerland 18 3
113 Poggio Bustone Italy 12 4
114 Hinterstoder Austria 15 3
115 Le Prorel France 12 4
116 Orero Italy 11 5
117 Rio Rural Brazil 10 5
118 Rotenflue Switzerland 12 4
119 Brauneck Germany 15 3
120 Prato Valentino Italy 11 4
121 Casere Ere Italy 11 4
122 Reinhardsmunster France 17 3
123 Diedamskopf Austria 9 5
124 Tower Hill Kamshet India 8 6
125 Valcava Italy 11 4
126 Kovk Slovenia 11 4
127 Schöckl Austria 11 4
128 Vigiljoch Italy 11 4
129 Hochjoch Austria 12 4
130 Marbachegg Switzerland 12 4
131 La Malinche Mexico 7 6
132 Tapalpa Mexico 8 5
133 Fire Tower Road United States 13 3
134 Cordoncillo Colombia 10 4
135 Hensler Austria 12 3
136 Badkhalekh India 8 5
137 Guaduas Cund... Colombia 9 5
138 Gana Switzerland 13 3
139 Santa Rita do Sapucai Brazil 11 4
140 Pizol Switzerland 7 6
141 Arosa Weisshorn Switzerland 8 5
142 Arco da Calheta Portugal 8 5
143 Andradas Brazil 8 5
144 Monte Tovo Italy 10 4
145 Chianocco Italy 13 3
146 Kronplatz Italy 10 4
147 Samoens France 8 5
148 Otivar Spain 8 4
149 Rosskopf Italy 10 3
150 Mauroux France 10 3
151 Col de la Fo... France 8 4
152 Figueroles Spain 8 4
153 Marshall United States 8 4
154 El Caracol Spain 10 3
155 St. Jean France 7 4
156 Sorebois Switzerland 7 5
157 Taganana Spain 10 3
158 Schwemmalm Italy 9 3
159 Sender Klein... Austria 11 3
160 Watles Italy 9 3
161 Monte Castelo Brazil 7 4
162 Ogassa Spain 8 4
163 Aiguines France 7 4
164 Belo Horizonte - Serra da Moeda,BR Brazil 7 4
165 Saleve France 9 3
166 Pedra Bonita Brazil 8 3
167 El Tangue Spain 8 3
168 Plose Italy 6 4
169 Couraduque France 8 3
170 Planplatten Switzerland 7 4
171 Speiereck Austria 7 4
172 Skyport United States 8 4
173 San Germano Italy 7 4
174 Seegrube Austria 8 3
175 La Cumbre Mexico 7 4
176 Rothorn Switzerland 6 4
177 Aussois France 6 4
178 Arafo Spain 8 3
179 Matasanos Colombia 6 4
180 Oeschinen Switzerland 7 4
181 Monte Cucco Italy 7 3
182 Paraiso Colombia 5 5
183 Uhřínov Czechia 12 2
184 Cocorná Colombia 6 4
185 Baixo Guandu Brazil 7 3
186 Rampa do Ubá Brazil 7 4
187 Neverland 2.0 United States 7 4
188 El Picacho Mexico 5 5
189 Valdagno Italy 6 4
190 Piz Martegnas Switzerland 5 4
191 Neunerköpfle Austria 8 3
192 Tivoli Italy 6 3
193 Motta Naluns Switzerland 6 4
194 Loja Spain 9 2
195 Arcones Spain 8 3
196 Puy de Dôme France 8 3
197 Serrone Italy 8 3
198 Kulm Austria 8 3
199 Gaisberg Austria 12 2
200 Stroheim Austria 8 3