Launches: Most XC Flying July

All Year or just in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
July
XC Flights
July
XC Days
XC Days Per Month
1 Bassano Italy 686 28
2 Col de la Fo... France 497 25
3 Emberger Alm Austria 542 23
4 Gemona Italy 481 22
5 Kobala Slovenia 485 22
6 Peña Negra Spain 382 23
7 Jaragua Brazil 295 29
8 Weissenstein Switzerland 389 15
9 St. André France 249 24
10 St. Jean France 269 21
11 Planfait France 237 23
12 Saint Hilaire France 262 20
13 Ager Spain 226 23
14 Fiesch Switzerland 225 21
15 Cornizzolo Italy 209 22
16 Mont Lachat France 227 19
17 Puy Aillaud France 175 21
18 Feltre Italy 187 20
19 Larouco Spain 303 12
20 Santa Elisab... Italy 164 21
21 Cavallaria Italy 127 24
22 Meduno Italy 135 22
23 Planpraz France 165 18
24 Grindelwald Switzerland 170 17
25 Lijak Slovenia 142 20
26 Niesen Switzerland 208 13
27 Laveno Italy 136 20
28 Panarotta Italy 165 15
29 Treh France 217 12
30 Marbachegg Switzerland 141 18
31 Plaine Joux France 117 21
32 Bischling Austria 162 15
33 Chelan Butte United States 169 13
34 Brunni Switzerland 155 13
35 1ª Maria Spain 96 19
36 Roldanillo Colombia 75 23
37 Schöckl Austria 124 14
38 Kossen Austria 113 15
39 Piedechinche Colombia 79 21
40 Millau France 108 15
41 Revine Italy 83 20
42 Hohe Wand Austria 136 12
43 Kozákov Czechia 131 12
44 Chabre France 115 14
45 Monte Dolada Italy 85 19
46 Samoens France 98 16
47 Černá hora Czechia 173 9
48 Cogulla Spain 85 17
49 Cret du Midi Switzerland 84 17
50 Verbier Switzerland 83 16
51 Mount 7 Canada 108 12
52 Gerlitzen Austria 75 17
53 Aiguebelette France 70 18
54 Montlambert France 83 15
55 Belo Horizonte - Serra da Moeda,BR Brazil 75 16
56 Zugerberg Switzerland 85 13
57 Les Richards France 65 17
58 Krupka Czechia 139 8
59 Vedetta Italy 61 17
60 Speikboden Italy 80 13
61 Javorový Czechia 129 8
62 Rotenflue Switzerland 62 16
63 La Clusaz France 71 14
64 Amisbuhl Switzerland 61 16
65 St. Vincent ... France 60 16
66 Stol Slovenia 73 13
67 Norma Italy 57 16
68 Saleve France 59 15
69 Ebenalp Switzerland 90 10
70 Tiger Mountain United States 53 16
71 Wonderland United States 66 12
72 Allevard France 52 15
73 Monte Caio Italy 65 12
74 Sestola Italy 129 6
75 Hinterstoder Austria 73 11
76 Riederalp Switzerland 59 13
77 Mentschelen Switzerland 68 11
78 Bellmunt Spain 55 14
79 Bergies France 71 10
80 Monte Farno Italy 53 14
81 Verel France 50 15
82 Le Suchet Switzerland 62 12
83 Trubbio Italy 51 14
84 Semnoz France 49 14
85 Bezau Austria 61 11
86 Všechov Czechia 81 8
87 Gourdon France 47 14
88 Coopers Canada 49 13
89 Tivoli Italy 49 14
90 Cimetta Switzerland 45 15
91 Mauborget Switzerland 56 12
92 Monte Maio Italy 215 3
93 Pemberton Canada 49 13
94 Monte Maddalena Italy 46 14
95 Poggio Bustone Italy 53 12
96 Woodrat Moun... United States 35 17
97 Sale Marasino Italy 38 16
98 Vounetz Switzerland 52 12
99 Kreuzjoch Austria 53 11
100 Brauneck Germany 61 10
101 Hüsliberg Switzerland 44 13
102 Figuerassa Spain 51 11
103 Tegelberg Germany 39 14
104 Pizol Switzerland 45 12
105 Pedro Bernardo Spain 81 6
106 Accous France 40 13
107 Castejon de Sos Spain 36 14
108 Grandvillard Switzerland 38 13
109 Hochries Germany 48 10
110 Col de Bleyne France 48 10
111 Kulm Austria 48 10
112 Goldeck Austria 75 6
113 Niederwiler Stierenberg Switzerland 54 9
114 Monte Generoso Switzerland 36 13
115 Wispile Switzerland 44 11
116 Tocco da Casauria Italy 37 12
117 Choralpe Austria 45 10
118 Chamrousse France 43 11
119 Motta Naluns Switzerland 53 9
120 Gas Monte Baldo Italy 32 14
121 Jaman Switzerland 37 12
122 Dolní Morava Czechia 53 8
123 Hirzer Italy 39 11
124 Sapenay France 38 11
125 Rocca Canavese Italy 45 9
126 Zarza Capilla Spain 72 6
127 Monte Lema Switzerland 29 14
128 Kronplatz Italy 32 13
129 Schmittenhohe Austria 39 11
130 Wallberg Germany 44 9
131 Piossasco Italy 41 10
132 Monte Tamaro Switzerland 35 12
133 Chorges France 33 12
134 Drumont France 72 6
135 Jericó Colombia 28 14
136 Val Louron France 45 9
137 Pitolero Spain 58 7
138 Obere Wengi Switzerland 49 8
139 Le Revard France 36 11
140 Sabanazo Colombia 72 5
141 Le Cernil Switzerland 38 10
142 Pleiades Switzerland 34 11
143 Raná Czechia 36 10
144 Sambuy France 44 8
145 Grouse Mountain Canada 29 12
146 Zenzano Spain 47 7
147 Bisanne France 28 12
148 Feuerkogel Austria 44 8
149 Scheidegg Switzerland 34 10
150 Sorebois Switzerland 29 12
151 Osterfelder Germany 31 11
152 Mieussy France 37 9
153 Braunwald Switzerland 33 10
154 Puy de Dôme France 37 9
155 Monte Cucco Italy 40 8
156 Schynige Platte Switzerland 28 11
157 Chianocco Italy 30 10
158 Zettersfeld Austria 30 11
159 Arbas France 33 9
160 Mont Poupet France 34 9
161 Organya Spain 24 13
162 Ceillac France 27 11
163 Elfer Austria 28 11
164 Massanera Italy 31 10
165 Liretta Italy 32 9
166 Arangoiti Spain 45 6
167 Crap Sogn Gion Switzerland 32 9
168 Rubbio Italy 95 3
169 Courtet France 29 9
170 Pilatus Kulm Switzerland 26 10
171 Schwängimatt Switzerland 38 7
172 Oraison France 24 11
173 Bernadia Italy 29 9
174 Monfestino Italy 25 10
175 Gréolières France 22 12
176 Giumello Italy 27 10
177 Fulseck Austria 24 10
178 Col Vert France 29 9
179 Neunerköpfle Austria 31 8
180 Bridal Falls Canada 28 9
181 Osser - Ostrý Germany 42 6
182 Gaisberg Austria 32 8
183 Montoso Italy 23 11
184 Sorica Slovenia 35 7
185 Vila do Carvalho Portugal 25 9
186 Landeck Austria 25 9
187 Ganda Italy 24 9
188 Cañon del Chicamocha Colombia 17 13
189 Valcava Italy 26 8
190 Nebelhorn Germany 25 9
191 Puy de la Tourte France 25 9
192 Les Couteaux France 19 11
193 Kandel Germany 25 8
194 Trucetti - Giaveno Italy 22 10
195 Andradas Brazil 21 10
196 Orozko Spain 26 8
197 Rico Brito Brazil 24 9
198 Krippenstein Austria 23 9
199 Varan France 21 10
200 Moucherotte France 27 8